Individuals with surname de Luca/di Luca/Luca, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 | 0 | 287 | 0 | F | YES | YES | ||||||||||
276 | 0 | 275 | 1 | F | YES | YES | ||||||||||
210 | 0 |
before 1815
|
209 | 0 | M | YES | YES | |||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
243 | 0 | 225 | 18 | M | YES | YES | ||||||||||
272 | 0 | 271 | 0 | M | YES | YES | ||||||||||
341 | 7 | F | YES | YES | ||||||||||||
152 | 4 | M | YES | Y100 | ||||||||||||
117 | 5 | M | YES | N | ||||||||||||
226 | 0 | 223 | 2 | M | YES | YES | ||||||||||
180 | 0 | 154 | 26 | M | YES | YES | ||||||||||
153 | 4 | M | YES | Y100 | ||||||||||||
about 1757
|
267 | 0 | 266 | 1 | M | YES | YES | |||||||||
before 1918
|
106 | 1 | M | YES | N | R | ||||||||||
79 | 0 | M | Y100 | N | L | |||||||||||
334 | 7 | 266 | 67 | M | YES | YES | ||||||||||
|