Individuals with surname Calandriello, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 0 | 193 | 26 | F | YES | YES | ||||||||||
228 | 1 | 154 | 74 | F | YES | YES | ||||||||||
282 | 0 | 280 | 1 | F | YES | YES | ||||||||||
308 | 0 | 306 | 1 | F | YES | YES | ||||||||||
256 | 9 | 194 | 62 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
173 | 3 | M | YES | Y100 | ||||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
136 | 1 | M | YES | Y100 | ||||||||||||
356 | 0 | M | YES | YES | ||||||||||||
155 | 0 | 154 | 1 | M | YES | YES | ||||||||||
207 | 10 | M | YES | Y100 | ||||||||||||
263 | 11 | 212 | 50 | M | YES | YES | ||||||||||
203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
280 | 0 | 278 | 1 | M | YES | YES | ||||||||||
252 | 0 | 252 | 0 | M | YES | YES | ||||||||||
202 | 4 | 127 | 74 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
268 | 7 | 230 | 38 | M | YES | YES | ||||||||||
336 | 3 | 251 | 85 | F | YES | YES | ||||||||||
370 | 0 | F | YES | YES | ||||||||||||
263 | 8 | 187 | 75 | M | YES | YES | ||||||||||
188 | 4 | 105 | 83 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
308 | 0 | 306 | 1 | M | YES | YES | ||||||||||
about 1648
|
377 | 7 | 342 | 35 | M | YES | YES | R | ||||||||
before 1649
|
376 | 1 | M | YES | YES | R | ||||||||||
263 | 8 | 187 | 75 | M | YES | YES | ||||||||||
before 1628
|
397 | 1 | M | YES | YES | R | ||||||||||
341 | 7 | 286 | 55 | M | YES | YES | ||||||||||
237 | 2 | 209 | 28 | M | YES | YES | ||||||||||
351 | 1 | 321 | 30 | M | YES | YES | ||||||||||
297 | 0 | 284 | 13 | M | YES | YES | ||||||||||
339 | 7 | 288 | 50 | F | YES | YES | ||||||||||
355 | 7 | 287 | 67 | F | YES | YES | ||||||||||
336 | 3 | 277 | 58 | F | YES | YES | ||||||||||
about 1660
|
365 | 6 | 288 | 76 | F | YES | YES | R | ||||||||
|