Individuals — Vasquez

Individuals with surname Vasquez

Given names Surname Sosa Birth Place Death Age Place Last change
245 0 Never
220 0 214 5 Never
229 0 226 2 Never
215 4 138 76 Never
273 3 213 60 Never
144 2 Never
123 0 Never
242 0 240 1 Never
284 5 215 68 Never
251 0 247 4 Never
248 10 180 68 Never
178 0 178 0 Never
199 0 163 35 Never
129 0 129 0 Never
265 6 205 60 Never
176 0 174 2 Never
189 2 114 75 Never
123 0 Never
257 0 207 50 Never
164 0 155 8 Never
183 0 183 0 Never
201 0 199 2 Never
154 0 Never
238 1 207 30 Never
201 0 201 0 Never
200 0 Never
199 0 195 4 Never
124 0 Never
291 6 232 58 Never
156 0 156 0 Never
224 0 Never
216 0 211 4 Never
288 0 288 0 Never
287 3 227 59 Never
205 0 195 10 Never
273 8 203 69 Never
273 8 203 69 Never
312 4 271 40 Never
322 0 256 65 Never
between 1777 and 1784
248 6 207 40 Never
140 2 Never
261 4
before 1841
184 77 Never
309 4 278 31 Never
159 0 159 0 Never
219 6 175 43 Never
266 0 264 2 Never
315 5 273 42 Never
262 0 262 0 Never
254 0 254 0 Never
293 0 288 5 Never
about 1679
346 13 276 69 Never
201 0 201 0 Never
170 0 170 0 Never
169 0 113 55 Never
207 0 195 12 Never
249 8 185 64 Never
204 1 164 39 Never
159 0 Never
213 6 155 58 Never
134 0 Never
183 0 178 5 Never
234 0 233 0 Never
167 0 162 5 Never
324 0
before 1702
323 0 Never
161 1 Never
201 0 201 0 Never
233 0 233 0 Never
161 4 Never
186 0 186 0 Never
231 5 168 63 Never
158 4 Never
306 0 306 0 Never
171 0 152 18 Never
about 1799
226 0 223 2 Never
204 8 161 43 Never
before 1865
160 0
before 1883
142 18 Never
173 1 Never
175 0 173 2 Never
292 0 242 49 Never
226 6 179 47 Never
226 3 167 58 Never
227 0 205 21 Never
between 1777 and 1784
248 6 207 40 Never
246 4 206 39 Never
155 0 152 3 Never
151 0 Never
252 0 250 2 Never
246 0 246 0 Never
about 1784
241 0 225 15 Never
243 0 242 0 Never
249 12 180 68 Never
242 0 240 2 Never
about 1785
240 0 238 1 Never
309 4 278 31 Never
239 0 Never
260 0 260 0 Never
257 0 251 6 Never
240 0 Never
279 0 260 19 Never
199 0 199 0 Never
264 3 206 58 Never
198 6 113 84 Never
255 0 255 0 Never
204 0 203 0 Never
139 0 Never
240 0 Never
255 0 255 0 Never
132 0 Never
201 0 201 0 Never
254 0 254 0 Never
166 0 Never
251 0 251 0 Never
186 1 Never
208 0 168 39 Never
152 0 Never
243 0 240 3 Never
282 6 234 47 Never
155 0 153 1 Never
199 4 Never
260 3 231 29 Never
129 0 Never
197 0 197 0 Never
217 0 216 1 Never
187 0 Never
207 0 206 0 Never
283 6 231 52 Never
216 4 142 73 Never
277 6 192 85 Never
288 4 224 64 Never
226 0 226 0 Never
236 0 225 11 Never
178 2 101 76 Never
246 0 246 0 Never
213 0 203 9 Never
233 3 179 54 Never
246 5 172 74 Never
202 0 199 3 Never
222 3 179 43 Never
237 0 237 0 Never
194 0 190 4 Never
213 0 207 6 Never
about 1803
222 0 181 40 Never
169 0 167 1 Never
147 0 144 2 Never
219 7 168 51 Never
211 3 133 78 Never
218 4 136 82 Never
182 2 Never
181 4 116 65 Never
187 0 187 0 Never
about 1780
245 10 183 61 Never
204 0 204 0 Never
161 0 161 0 Never
238 6 182 55 Never
180 0 180 0 Never
159 1 Never
233 0 204 28 Never
173 0 Never
158 0 158 0 Never
213 0 213 0 Never
163 0 162 0 Never
287 8 233 53 Never
197 0 197 0 Never
204 2 148 55 Never
235 0 234 0 Never
203 2 Never
255 5 177 77 Never
136 0 Never
282 0 260 22 Never
284 6 234 50 Never
244 0 244 0 Never
227 0 227 0 Never
222 0 219 2 Never
318 0
before 1714
311 7 Never
199 0 199 0 Never
253 4 190 62 Never
175 3 101 73 Never
197 0 175 21 Never
249 1 224 24 Never
193 0 132 60 Never
210 0 208 2 Never
285 3 211 73 Never
181 4 97 84 Never
279 5 217 61 Never
248 0 247 0 Never
277 0 251 25 Never
256 0 251 5 Never
249 1 224 24 Never
216 0 206 10 Never
241 10 194 47 Never
137 0 Never
189 0 189 0 Never
120 0 Never
292 0 242 49 Never
234 0 233 0 Never
131 0 Never
138 0 Never
215 4 138 76 Never
198 5 143 54 Never
258 0 258 0 Never
134 0 Never
195 4 153 42 Never
249 0 176 72 Never