Individuals with surname Ferro
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | 0 | 297 | 7 | F | YES | YES | ||||||||||
296 | 6 | 234 | 61 | F | YES | YES | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
0 |
before 1650
|
375 | F | YES | YES | R | ||||||||||
243 | 3 | 181 | 62 | M | YES | YES | ||||||||||
243 | 3 | 181 | 62 | M | YES | YES | ||||||||||
308 | 0 | 235 | 72 | M | YES | YES | ||||||||||
about 1680
|
345 | 0 | M | YES | YES | R | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
344 | 0 | 276 | 67 | M | YES | YES | ||||||||||
348 | 0 | M | YES | YES | ||||||||||||
264 | 0 | 222 | 42 | M | YES | YES | ||||||||||
376 | 0 | F | YES | YES | ||||||||||||
124 | 9 | F | YES | Y100 | ||||||||||||
122 | 5 | F | YES | Y100 | ||||||||||||
101 | 0 | F | YES | N | L | |||||||||||
111 | 5 | F | YES | N | ||||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
100 | 0 | F | YES | N | L | |||||||||||
280 | 0 | 279 | 0 | F | YES | YES | ||||||||||
before 1627
|
398 | 4 | F | YES | YES | R | ||||||||||
before 1627
|
398 | 4 | F | YES | YES | R | ||||||||||
332 | 12 | 260 | 71 | F | YES | YES | ||||||||||
378 | 0 | F | YES | YES | ||||||||||||
111 | 4 | F | YES | N | ||||||||||||
160 | 8 | 81 | 79 | F | YES | Y100 | ||||||||||
128 | 0 | 127 | 0 | F | YES | YES | ||||||||||
125 | 4 | F | YES | Y100 | ||||||||||||
125 | 9 | M | YES | Y100 | ||||||||||||
about 1576
|
449 | 0 | 371 | 77 | M | YES | YES | R | ||||||||
before 1610
|
415 | 1 | M | YES | YES | R | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
181 | 5 | 103 | 77 | M | YES | YES | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
129 | 0 | 107 | 21 | M | YES | YES | ||||||||||
117 | 3 | M | YES | N | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
115 | 2 | M | YES | N | ||||||||||||
before 1627
|
398 | 2 | M | YES | YES | R | ||||||||||
about 1607
|
418 | 0 | 332 | 85 | M | YES | YES | R | ||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
99 | 0 | 98 | 1 | M | Y100 | Y100 | ||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
99 | 0 | 98 | 1 | M | Y100 | Y100 | ||||||||||
342 | 10 | 290 | 51 | M | YES | YES | ||||||||||
293 | 0 | 293 | 0 | M | YES | YES | ||||||||||
309 | 0 | M | YES | YES | ||||||||||||
285 | 4 | 210 | 74 | F | YES | YES | ||||||||||
about 1701
|
324 | 0 | 295 | 28 | F | YES | YES | |||||||||
253 | 5 | 184 | 69 | F | YES | YES | ||||||||||
293 | 0 | 291 | 1 | F | YES | YES | ||||||||||
293 | 0 | 292 | 0 | F | YES | YES | ||||||||||
305 | 0 | F | YES | YES | ||||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
289 | 7 | 218 | 71 | F | YES | YES | ||||||||||
144 | 8 | F | YES | Y100 | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
81 | 0 | F | Y100 | N | L | |||||||||||
about 1648
|
377 | 3 | 346 | 30 | F | YES | YES | R | ||||||||
372 | 0 | F | YES | YES | ||||||||||||
154 | 8 | F | YES | Y100 | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
144 | 7 | 105 | 39 | F | YES | YES | ||||||||||
267 | 0 | 256 | 10 | F | YES | YES | ||||||||||
379 | 0 | F | YES | YES | ||||||||||||
214 | 0 | 175 | 38 | F | YES | YES | ||||||||||
333 | 2 | 297 | 36 | F | YES | YES | ||||||||||
305 | 4 | 270 | 35 | F | YES | YES | ||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
85 | 0 | F | Y100 | N | L | |||||||||||
82 | 0 | F | Y100 | N | L | |||||||||||
112 | 3 | F | YES | N | ||||||||||||
111 | 0 | 91 | 20 | F | YES | Y100 | ||||||||||
103 | 0 | 102 | 1 | F | YES | YES | ||||||||||
101 | 0 | F | YES | N | L | |||||||||||
100 | 0 | 100 | 0 | F | YES | YES | ||||||||||
368 | 0 | F | YES | YES | ||||||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
310 | 0 | 255 | 55 | F | YES | YES | ||||||||||
303 | 0 | 301 | 1 | F | YES | YES | ||||||||||
281 | 0 | 278 | 3 | F | YES | YES | ||||||||||
375 | 7 | 313 | 61 | M | YES | YES | ||||||||||
141 | 3 | 107 | 34 | M | YES | YES | ||||||||||
171 | 2 | 143 | 28 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | 172 | 29 | M | YES | YES | ||||||||||
140 | 6 |
before 1941
|
84 | 56 | M | YES | Y100 | |||||||||
166 | 13 | 105 | 61 | M | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | 180 | 16 | M | YES | YES | ||||||||||
135 | 4 | M | YES | Y100 | ||||||||||||
144 | 7 | M | YES | Y100 | ||||||||||||
119 | 3 | M | YES | N | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
111 | 1 | M | YES | N | ||||||||||||
111 | 2 | M | YES | N | ||||||||||||
110 | 0 | M | YES | N | L | |||||||||||
109 | 0 | M | YES | N | L | |||||||||||
103 | 1 | M | YES | N | ||||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
before 1934
|
91 | 0 | M | Y100 | N | R | ||||||||||
before 1934
|
91 | 1 | M | Y100 | N | R | ||||||||||
228 | 0 | 192 | 36 | M | YES | YES | ||||||||||
about 1583
|
442 | 0 | 376 | 65 | F | YES | YES | R | ||||||||
371 | 0 | F | YES | YES | ||||||||||||
272 | 9 | 180 | 92 | F | YES | YES | ||||||||||
131 | 2 | F | YES | Y100 | ||||||||||||
155 | 6 | 116 | 38 | F | YES | YES | ||||||||||
191 | 7 | 116 | 74 | F | YES | YES | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
147 | 8 | 63 | 83 | F | YES | Y100 | ||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
121 | 0 | 119 | 2 | F | YES | YES | ||||||||||
242 | 0 | 242 | 0 | F | YES | YES | ||||||||||
241 | 0 | 240 | 0 | F | YES | YES | ||||||||||
143 | 2 | F | YES | Y100 | ||||||||||||
165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
119 | 0 | 118 | 0 | F | YES | YES | ||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | F | YES | N | L | |||||||||||
98 | 0 | F | Y100 | N | L | |||||||||||
228 | 0 | 197 | 30 | F | YES | YES | ||||||||||
269 | 7 | 220 | 48 | M | YES | YES | ||||||||||
before 1614
|
411 | 1 | M | YES | YES | R | ||||||||||
343 | 4 |
before 1744
|
281 | 62 | M | YES | YES | |||||||||
before 1628
|
397 | 4 |
before 1657
|
368 | 29 | M | YES | YES | R | |||||||
343 | 4 |
before 1744
|
281 | 62 | M | YES | YES | |||||||||
375 | 7 | 313 | 61 | M | YES | YES | ||||||||||
275 | 0 | 243 | 31 | M | YES | YES | ||||||||||
293 | 0 | 293 | 0 | M | YES | YES | ||||||||||
277 | 0 | 276 | 0 | M | YES | YES | ||||||||||
184 | 0 | 135 | 48 | M | YES | YES | ||||||||||
287 | 10 | 209 | 78 | F | YES | YES | ||||||||||
109 | 1 | F | YES | N | ||||||||||||
105 | 2 | F | YES | N | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
307 | 0 | F | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
372 | 0 | F | YES | YES | ||||||||||||
325 | 5 | 244 | 81 | M | YES | YES | ||||||||||
246 | 5 | 217 | 28 | F | YES | YES | ||||||||||
145 | 4 | 113 | 32 | F | YES | YES | ||||||||||
344 | 0 | F | YES | YES | ||||||||||||
243 | 6 | 192 | 51 | F | YES | YES | ||||||||||
191 | 0 | 164 | 27 | F | YES | YES | ||||||||||
370 | 0 | F | YES | YES | ||||||||||||
337 | 7 | 299 | 37 | F | YES | YES | ||||||||||
348 | 0 | F | YES | YES | ||||||||||||
308 | 6 | 249 | 58 | F | YES | YES | ||||||||||
before 1637
|
388 | 1 | M | YES | YES | R | ||||||||||
about 1623
|
402 | 3 | 333 | 68 | M | YES | YES | R | ||||||||
374 | 0 | M | YES | YES | ||||||||||||
116 | 0 | 111 | 5 | F | YES | YES | ||||||||||
107 | 1 | F | YES | N | ||||||||||||
106 | 0 | F | YES | N | L | |||||||||||
103 | 2 | F | YES | N | ||||||||||||
103 | 0 | F | YES | N | L | |||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
314 | 0 |
before 1714
|
311 | 3 | M | YES | YES | |||||||||
235 | 11 | 167 | 68 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
146 | 6 | F | YES | Y100 | ||||||||||||
288 | 0 |
before 1741
|
284 | 4 | F | YES | YES | |||||||||
293 | 0 | 293 | 0 | F | YES | YES | ||||||||||
269 | 3 | 220 | 48 | F | YES | YES | ||||||||||
377 | 0 | F | YES | YES | ||||||||||||
171 | 0 | 169 | 2 | F | YES | YES | ||||||||||
166 | 0 | 162 | 4 | F | YES | YES | ||||||||||
187 | 5 | 133 | 53 | M | YES | YES | ||||||||||
113 | 0 | 41 | 72 | M | YES | Y100 | ||||||||||
292 | 0 | 214 | 77 | M | YES | YES | ||||||||||
274 | 10 | 232 | 42 | F | YES | YES | ||||||||||
376 | 0 | F | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
340 | 0 |
before 1688
|
337 | 3 | F | YES | YES | |||||||||
318 | 4 | 240 | 78 | F | YES | YES | ||||||||||
336 | 4 | 308 | 28 | F | YES | YES | ||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
before 1638
|
387 | 7 | 314 | 72 | F | YES | YES | R | ||||||||
283 | 11 | 199 | 84 | F | YES | YES | ||||||||||
about 1579
|
446 | 0 | 380 | 65 | F | YES | YES | R | ||||||||
354 | 0 | F | YES | YES | ||||||||||||
before 1956
|
69 | 0 | F | Y100 | N | R | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
108 | 0 | M | YES | N | L | |||||||||||
before 1629
|
396 | 5 | F | YES | YES | |||||||||||
115 | 0 | M | YES | N | L | |||||||||||
209 | 7 | 136 | 73 | M | YES | YES | ||||||||||
157 | 0 | 156 | 1 | M | YES | YES | ||||||||||
231 | 7 | 157 | 74 | M | YES | YES | ||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
before 1626
|
399 | 2 | F | YES | YES | R | ||||||||||
about 1638
|
387 | 7 | 326 | 60 | M | YES | YES | R | ||||||||
before 1689
|
336 | 0 | M | YES | YES | R | ||||||||||
321 | 0 | M | YES | YES | ||||||||||||
135 | 0 | 134 | 0 | M | YES | YES | ||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
249 | 0 | 240 | 9 | M | YES | YES | ||||||||||
before 1627
|
398 | 2 |
before 1653
|
372 | 26 | M | YES | YES | ||||||||
108 | 0 | F | YES | N | L | |||||||||||
before 1628
|
397 | 0 | M | YES | YES | |||||||||||
353 | 0 | M | YES | YES | ||||||||||||
191 | 0 | 166 | 24 | M | YES | YES | ||||||||||
282 | 7 | 202 | 79 | M | YES | YES | ||||||||||
156 | 0 | 155 | 0 | M | YES | YES | ||||||||||
275 | 0 | 243 | 31 | M | YES | YES | ||||||||||
211 | 0 | 207 | 3 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
about 1616
|
409 | 0 | 370 | 38 | M | YES | YES | |||||||||
164 | 0 | 162 | 1 | M | YES | YES | ||||||||||
189 | 0 | 168 | 20 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
234 | 0 | 219 | 15 | M | YES | YES | ||||||||||
240 | 0 | 167 | 73 | M | YES | YES | ||||||||||
320 | 0 |
before 1714
|
311 | 9 | M | YES | YES | |||||||||
before 1633
|
392 | 1 |
before 1657
|
368 | 24 | M | YES | YES | R | |||||||
before 1616
|
409 | 3 | M | YES | YES | R | ||||||||||
334 | 0 | 282 | 51 | M | YES | YES | ||||||||||
280 | 7 | 231 | 48 | M | YES | YES | ||||||||||
about 1627
|
398 | 0 | 374 | 23 | M | YES | YES | R | ||||||||
299 | 0 | 299 | 0 | M | YES | YES | ||||||||||
298 | 6 | 223 | 74 | M | YES | YES | ||||||||||
272 | 0 |
before 1759
|
266 | 6 | F | YES | YES | |||||||||
134 | 2 | F | YES | Y100 | ||||||||||||
176 | 0 | 175 | 1 | F | YES | YES | ||||||||||
311 | 0 | F | YES | YES | ||||||||||||
208 | 10 | 147 | 60 | F | YES | YES | ||||||||||
180 | 0 | 162 | 18 | F | YES | YES | ||||||||||
161 | 0 | 160 | 1 | F | YES | YES | ||||||||||
248 | 0 | 246 | 1 | M | YES | YES | ||||||||||
245 | 0 | 224 | 21 | M | YES | YES | ||||||||||
before 1643
|
382 | 0 |
before 1661
|
364 | 18 | M | YES | YES | R | |||||||
262 | 0 | 210 | 51 | M | YES | YES | ||||||||||
256 | 5 | 190 | 65 | M | YES | YES | ||||||||||
258 | 0 | 257 | 1 | M | YES | YES | ||||||||||
376 | 0 | M | YES | YES | ||||||||||||
379 | 0 | M | YES | YES | ||||||||||||
289 | 0 | 210 | 78 | M | YES | YES | ||||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
230 | 12 | 158 | 71 | F | YES | YES | ||||||||||
176 | 0 | 165 | 11 | F | YES | YES | ||||||||||
118 | 0 | 98 | 19 | F | YES | Y100 | ||||||||||
134 | 2 | F | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
226 | 0 | 224 | 1 | F | YES | YES | ||||||||||
221 | 0 | 217 | 4 | F | YES | YES | ||||||||||
163 | 0 | 162 | 0 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 138 | 2 | F | YES | YES | ||||||||||
208 | 10 | 147 | 60 | F | YES | YES | ||||||||||
118 | 6 | F | YES | N | ||||||||||||
137 | 8 | F | YES | Y100 | ||||||||||||
103 | 0 | F | YES | N | L | |||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
94 | 0 | F | Y100 | N | L | |||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
91 | 0 | F | Y100 | N | L | |||||||||||
93 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
378 | 0 | F | YES | YES | ||||||||||||
294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
252 | 0 | 251 | 0 | F | YES | YES | ||||||||||
242 | 2 | 160 | 82 | F | YES | YES | ||||||||||
167 | 0 | 146 | 20 | F | YES | YES | ||||||||||
225 | 0 | 225 | 0 | F | YES | YES | ||||||||||
149 | 1 | M | YES | Y100 | ||||||||||||
275 | 8 | 207 | 67 | M | YES | YES | ||||||||||
158 | 8 | 88 | 70 | M | YES | Y100 | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
210 | 6 | 155 | 55 | M | YES | YES | ||||||||||
130 | 0 | 124 | 5 | M | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
121 | 6 | M | YES | Y100 | ||||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
205 | 0 | 202 | 3 | M | YES | YES | ||||||||||
152 | 11 | 78 | 73 | M | YES | Y100 | ||||||||||
116 | 2 | M | YES | N | ||||||||||||
176 | 7 | M | YES | Y100 | ||||||||||||
137 | 0 | 131 | 5 | M | YES | YES | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
before 1638
|
387 | 1 |
before 1657
|
368 | 19 | M | YES | YES | R | |||||||
about 1716
|
309 | 0 | 287 | 21 | M | YES | YES | |||||||||
about 1712
about 1714
|
313 | 0 | 244 | 68 | M | YES | YES | |||||||||
5 | 167 | M | YES | YES | ||||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
113 | 0 | M | YES | N | L | |||||||||||
105 | 0 | M | YES | N | L | |||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
before 1627
|
398 | 4 | M | YES | YES | R | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
262 | 0 | 187 | 75 | M | YES | YES | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
220 | 0 | 180 | 40 | M | YES | YES | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
313 | 0 | 235 | 77 | M | YES | YES | ||||||||||
223 | 0 | 222 | 0 | M | YES | YES | ||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
242 | 0 | 221 | 20 | M | YES | YES | ||||||||||
360 | 0 | 331 | 29 | M | YES | YES | ||||||||||
234 | 3 | 156 | 78 | M | YES | YES | ||||||||||
326 | 10 | 260 | 66 | M | YES | YES | ||||||||||
217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
216 | 6 | 149 | 67 | F | YES | YES | ||||||||||
228 | 11 | 157 | 71 | F | YES | YES | ||||||||||
217 | 0 | 215 | 1 | M | YES | YES | ||||||||||
286 | 0 | 284 | 2 | M | YES | YES | ||||||||||
131 | 9 | M | YES | Y100 | ||||||||||||
149 | 0 | 139 | 10 | M | YES | YES | ||||||||||
247 | 0 | 234 | 13 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
143 | 9 | M | YES | Y100 | ||||||||||||
224 | 0 | 222 | 1 | M | YES | YES | ||||||||||
231 | 0 | 230 | 0 | M | YES | YES | ||||||||||
133 | 2 | M | YES | Y100 | ||||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
96 | 0 | 91 | 5 | M | Y100 | Y100 | ||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
106 | 0 | M | YES | N | L | |||||||||||
before 1926
|
99 | 0 | M | Y100 | N | R | ||||||||||
283 | 0 | 213 | 69 | M | YES | YES | ||||||||||
217 | 8 | 139 | 78 | M | YES | YES | ||||||||||
217 | 0 | 215 | 1 | M | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
257 | 0 | 255 | 1 | M | YES | YES | ||||||||||
377 | 0 | F | YES | YES | ||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
about 1632
|
393 | 0 | 312 | 80 | F | YES | YES | |||||||||
265 | 0 | 247 | 17 | F | YES | YES | ||||||||||
266 | 13 | 208 | 57 | F | YES | YES | ||||||||||
265 | 0 | 247 | 17 | F | YES | YES | ||||||||||
266 | 13 | 208 | 57 | F | YES | YES | ||||||||||
about 1716
|
309 | 0 | 287 | 21 | M | YES | YES | |||||||||
before 1628
|
397 | 1 | F | YES | YES | |||||||||||
375 | 0 | F | YES | YES | ||||||||||||
244 | 1 | 214 | 29 | F | YES | YES | ||||||||||
241 | 0 | 240 | 0 | F | YES | YES | ||||||||||
108 | 3 | F | YES | N | ||||||||||||
84 | 0 | 65 | 19 | F | Y100 | Y100 | ||||||||||
before 1952
|
73 | 0 | F | Y100 | N | L | ||||||||||
before 1649
|
376 | 0 | F | YES | YES | R | ||||||||||
377 | 0 | F | YES | YES | ||||||||||||
356 | 1 | 279 | 76 | F | YES | YES | ||||||||||
before 1621
|
404 | 1 |
before 1653
|
372 | 32 | M | YES | YES | R | |||||||
116 | 2 | M | YES | N | ||||||||||||
154 | 1 | M | YES | Y100 | ||||||||||||
127 | 3 | M | YES | Y100 | ||||||||||||
227 | 0 | 168 | 58 | M | YES | YES | ||||||||||
141 | 4 | 109 | 33 | M | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
151 | 2 | M | YES | Y100 | ||||||||||||
118 | 0 | M | YES | N | L | |||||||||||
213 | 12 | 147 | 66 | M | YES | YES | ||||||||||
135 | 10 | M | YES | Y100 | ||||||||||||
115 | 2 | M | YES | N | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 115 | 1 | M | YES | YES | ||||||||||
178 | 1 | 103 | 75 | M | YES | YES | ||||||||||
130 | 0 | 49 | 80 | M | YES | Y100 | ||||||||||
241 | 0 | 241 | 0 | M | YES | YES | ||||||||||
115 | 3 | 84 | 30 | M | YES | Y100 | ||||||||||
146 | 1 | M | YES | Y100 | ||||||||||||
about 1634
|
391 | 15 | 310 | 80 | M | YES | YES | R | ||||||||
about 1605
|
420 | 0 | 374 | 45 | M | YES | YES | R | ||||||||
112 | 0 | M | YES | N | L | |||||||||||
103 | 0 | M | YES | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
108 | 1 | M | YES | N | ||||||||||||
102 | 0 | M | YES | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
before 1933
|
92 | 1 | M | Y100 | N | R | ||||||||||
269 | 0 | 264 | 4 | M | YES | YES | ||||||||||
155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
195 | 13 | 109 | 86 | M | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
151 | 0 | 147 | 4 | M | YES | YES | ||||||||||
187 | 0 | 114 | 72 | M | YES | YES | ||||||||||
before 1633
|
392 | 0 |
before 1651
|
374 | 18 | M | YES | YES | R | |||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
214 | 0 | 212 | 2 | M | YES | YES | ||||||||||
351 | 0 | 319 | 31 | M | YES | YES | ||||||||||
before 1610
|
415 | 1 | M | YES | YES | R | ||||||||||
351 | 0 | 301 | 49 | M | YES | YES | ||||||||||
370 | 0 | M | YES | YES | ||||||||||||
before 1631
|
394 | 0 | M | YES | YES | R | ||||||||||
376 | 0 | M | YES | YES | ||||||||||||
about 1586
|
439 | 1 | 378 | 60 | M | YES | YES | R | ||||||||
362 | 0 | M | YES | YES | ||||||||||||
274 | 5 | 191 | 83 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
334 | 6 | 278 | 55 | M | YES | YES | ||||||||||
before 1638
|
387 | 7 | 314 | 72 | F | YES | YES | R | ||||||||
about 1586
|
439 | 0 | 373 | 65 | F | YES | YES | R | ||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
about 1627
|
398 | 4 | 337 | 60 | M | YES | YES | R | ||||||||
before 1628
|
397 | 0 | M | YES | YES | R | ||||||||||
before 1665
|
360 | 0 | M | YES | YES | R | ||||||||||
92 | 0 | 92 | 0 | F | Y100 | Y100 | ||||||||||
91 | 0 | F | Y100 | N | L | |||||||||||
before 1634
|
391 | 2 | M | YES | YES | |||||||||||
198 | 6 | 126 | 71 | M | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
150 | 0 | 88 | 61 | M | YES | Y100 | ||||||||||
239 | 0 | 166 | 73 | M | YES | YES | ||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
178 | 0 | 174 | 4 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
183 | 5 | 97 | 86 | M | YES | Y100 | ||||||||||
114 | 0 | M | YES | N | L | |||||||||||
148 | 2 | M | YES | Y100 | ||||||||||||
239 | 0 | 230 | 8 | M | YES | YES | ||||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
158 | 1 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
183 | 7 | 118 | 64 | M | YES | YES | ||||||||||
146 | 14 | 94 | 51 | M | YES | Y100 | ||||||||||
199 | 3 | 135 | 64 | M | YES | YES | ||||||||||
120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
261 | 7 | 204 | 56 | M | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
136 | 6 | M | YES | Y100 | ||||||||||||
about 1818
|
207 | 0 | 205 | 1 | M | YES | YES | |||||||||
85 | 0 | M | Y100 | N | L | |||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
112 | 3 | M | YES | N | ||||||||||||
110 | 0 | M | YES | N | L | |||||||||||
110 | 0 | 33 | 77 | M | YES | Y100 | ||||||||||
101 | 0 | M | YES | N | L | |||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
110 | 1 | 34 | 76 | M | YES | Y100 | ||||||||||
110 | 0 | M | YES | N | L | |||||||||||
101 | 0 | M | YES | N | L | |||||||||||
100 | 0 | M | YES | N | L | |||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
115 | 5 | M | YES | N | ||||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | 124 | 64 | M | YES | YES | ||||||||||
102 | 0 | M | YES | N | L | |||||||||||
349 | 12 | 291 | 57 | M | YES | YES | ||||||||||
347 | 0 | 315 | 32 | M | YES | YES | ||||||||||
310 | 0 | 239 | 71 | M | YES | YES | ||||||||||
223 | 0 | M | YES | YES | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
269 | 8 | 226 | 43 | M | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||||
289 | 0 | 231 | 58 | M | YES | YES | ||||||||||
180 | 0 | 162 | 18 | F | YES | YES | ||||||||||
132 | 3 | 64 | 67 | F | YES | Y100 | ||||||||||
148 | 8 | 61 | 86 | F | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 132 | 7 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
175 | 1 | 104 | 71 | F | YES | YES | ||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
