Individuals with surname Pellegrino, N…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 0 | 171 | 70 | M | YES | YES | ||||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
208 | 3 | 178 | 29 | M | YES | YES | ||||||||||
238 | 0 | 237 | 1 | M | YES | YES | ||||||||||
253 | 0 | 242 | 11 | M | YES | YES | ||||||||||
177 | 9 | 111 | 66 | M | YES | YES | ||||||||||
294 | 0 | 230 | 63 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
231 | 0 | 229 | 1 | M | YES | YES | ||||||||||
247 | 0 | 240 | 6 | M | YES | YES | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||||
105 | 0 | M | YES | N | L | |||||||||||
110 | 0 | M | YES | N | L | |||||||||||
before 1921
|
104 | 2 | M | YES | N | R | ||||||||||
114 | 0 | M | YES | N | L | |||||||||||
119 | 0 | 116 | 3 | M | YES | YES | ||||||||||
328 | 8 | 285 | 43 | M | YES | YES | ||||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
322 | 2 | 256 | 65 | M | YES | YES | ||||||||||
260 | 5 | 194 | 65 | M | YES | YES | ||||||||||
321 | 12 | 272 | 49 | M | YES | YES | ||||||||||
|