Individuals with surname Romano, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1758
|
267 | 1 | M | YES | YES | R | ||||||||||
194 | 9 |
before 1882
|
143 | 50 | F | YES | YES | R | ||||||||
138 | 0 | 134 | 3 | F | YES | YES | ||||||||||
126 | 6 | F | YES | Y100 | ||||||||||||
248 | 0 | 184 | 64 | F | YES | YES | ||||||||||
114 | 0 | 114 | 0 | F | YES | YES | ||||||||||
235 | 5 | 180 | 55 | F | YES | YES | ||||||||||
before 1629
|
396 | 2 | F | YES | YES | R | ||||||||||
148 | 0 | F | YES | Y100 | R | |||||||||||
86 | 0 | 86 | 0 | F | Y100 | Y100 | ||||||||||
207 | 7 | 136 | 71 | F | YES | YES | R | |||||||||
163 | 0 | 162 | 0 | F | YES | YES | ||||||||||
238 | 7 | 172 | 66 | F | YES | YES | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
about 1746
|
279 | 9 | 208 | 70 | M | YES | YES | R | ||||||||
about 1729
|
296 | 3 | M | YES | YES | R | ||||||||||
before 1916
|
109 | 1 | M | YES | N | R | ||||||||||
about 1785
|
240 | 0 | M | YES | YES | R | ||||||||||
263 | 0 | 239 | 24 | M | YES | YES | ||||||||||
120 | 0 | 116 | 4 | M | YES | YES | ||||||||||
245 | 5 | 193 | 52 | M | YES | YES | ||||||||||
123 | 0 | 122 | 1 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
before 1731
|
294 | 0 | M | YES | YES | R | ||||||||||
99 | 0 | 97 | 1 | M | Y100 | Y100 | ||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
149 | 1 |
before 1934
|
91 | 57 | M | YES | Y100 | R | ||||||||
223 | 0 | M | YES | YES | R | |||||||||||
217 | 3 | M | YES | Y100 | R | |||||||||||
|