Individuals with surname Florendino, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 10 | 215 | 57 | F | YES | YES | ||||||||||
376 | 0 | F | YES | YES | ||||||||||||
360 | 6 | 299 | 61 | F | YES | YES | ||||||||||
about 1688
|
337 | 6 | 281 | 55 | F | YES | YES | |||||||||
241 | 5 | 177 | 63 | M | YES | YES | ||||||||||
274 | 0 | M | YES | YES | ||||||||||||
310 | 0 | 304 | 5 | M | YES | YES | ||||||||||
before 1639
|
386 | 3 | M | YES | YES | R | ||||||||||
before 1654
|
371 | 5 | 327 | 44 | M | YES | YES | R | ||||||||
307 | 6 | 247 | 60 | M | YES | YES | ||||||||||
323 | 0 |
before 1714
|
311 | 12 | M | YES | YES | |||||||||
307 | 0 | 292 | 14 | M | YES | YES | ||||||||||
296 | 7 | 208 | 87 | F | YES | YES | ||||||||||
301 | 0 | 301 | 0 | F | YES | YES | ||||||||||
260 | 0 | 237 | 23 | F | YES | YES | ||||||||||
211 | 0 | 209 | 1 | F | YES | YES | ||||||||||
240 | 4 | 167 | 73 | F | YES | YES | ||||||||||
251 | 0 | 251 | 0 | F | YES | YES | ||||||||||
245 | 0 | 244 | 0 | F | YES | YES | ||||||||||
255 | 3 | 195 | 59 | F | YES | YES | ||||||||||
239 | 10 | 164 | 75 | F | YES | YES | ||||||||||
250 | 0 | 189 | 61 | F | YES | YES | ||||||||||
213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
249 | 6 | 204 | 44 | F | YES | YES | ||||||||||
213 | 0 | 147 | 65 | F | YES | YES | ||||||||||
257 | 7 | 210 | 46 | F | YES | YES | ||||||||||
240 | 12 | 175 | 64 | F | YES | YES | ||||||||||
212 | 2 | 134 | 77 | F | YES | YES | ||||||||||
219 | 4 | 137 | 82 | F | YES | YES | ||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
213 | 5 | 154 | 59 | F | YES | YES | ||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
286 | 6 | 230 | 55 | F | YES | YES | ||||||||||
274 | 0 | 265 | 9 | F | YES | YES | ||||||||||
209 | 3 | M | YES | Y100 | ||||||||||||
277 | 6 | 235 | 42 | M | YES | YES | ||||||||||
234 | 7 | 150 | 84 | M | YES | YES | ||||||||||
after 1735
|
290 | 0 | 286 | 4 | M | YES | YES | |||||||||
231 | 3 | 194 | 37 | M | YES | YES | ||||||||||
264 | 7 | 197 | 66 | M | YES | YES | ||||||||||
289 | 0 | 289 | 0 | M | YES | YES | ||||||||||
|