Individuals with surname Petrizzo, I…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289 | 4 | 233 | 56 | F | YES | YES | ||||||||||
194 | 0 | 127 | 67 | F | YES | YES | ||||||||||
220 | 0 | 220 | 0 | F | YES | YES | ||||||||||
307 | 5 | 247 | 60 | F | YES | YES | ||||||||||
167 | 0 | 162 | 4 | F | YES | YES | ||||||||||
215 | 0 | 212 | 3 | F | YES | YES | ||||||||||
290 | 6 | 220 | 70 | F | YES | YES | ||||||||||
210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
about 1587
|
438 | 0 | 372 | 65 | F | YES | YES | R | ||||||||
272 | 7 | 189 | 82 | F | YES | YES | ||||||||||
271 | 3 | 204 | 66 | F | YES | YES | ||||||||||
298 | 10 | 239 | 59 | F | YES | YES | ||||||||||
260 | 0 | 259 | 0 | F | YES | YES | ||||||||||
298 | 7 | 213 | 84 | M | YES | YES | ||||||||||
|