Individuals with surname Setaro, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 8 | F | YES | Y100 | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
109 | 2 | F | YES | N | ||||||||||||
79 | 0 | F | Y100 | N | L | |||||||||||
151 | 3 | M | YES | Y100 | ||||||||||||
193 | 1 | 166 | 27 | M | YES | YES | ||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
111 | 1 | F | YES | N | ||||||||||||
258 | 7 | 194 | 64 | M | YES | YES | ||||||||||
161 | 0 | 159 | 2 | M | YES | YES | ||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
236 | 0 | 235 | 0 | F | YES | YES | ||||||||||
before 1747
|
278 | 0 | F | YES | YES | |||||||||||
105 | 1 | F | YES | N | ||||||||||||
279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
324 | 0 |
before 1714
|
311 | 13 | F | YES | YES | |||||||||
186 | 4 | M | YES | Y100 | ||||||||||||
146 | 4 | M | YES | Y100 | ||||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
150 | 0 | 149 | 0 | M | YES | YES | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
141 | 2 | M | YES | Y100 | ||||||||||||
200 | 5 | 117 | 83 | M | YES | YES | ||||||||||
148 | 0 | 142 | 6 | M | YES | YES | ||||||||||
253 | 10 | 166 | 87 | M | YES | YES | ||||||||||
161 | 0 | 159 | 2 | M | YES | YES | ||||||||||
122 | 4 | 49 | 72 | M | YES | Y100 | ||||||||||
189 | 8 | M | YES | Y100 | ||||||||||||
148 | 7 | 104 | 43 | M | YES | YES | ||||||||||
228 | 7 | 149 | 79 | M | YES | YES | ||||||||||
151 | 0 | 148 | 3 | M | YES | YES | ||||||||||
122 | 8 | M | YES | Y100 | ||||||||||||
202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
86 | 0 | F | Y100 | N | L | |||||||||||
128 | 6 | M | YES | Y100 | ||||||||||||
165 | 5 | M | YES | Y100 | ||||||||||||
245 | 0 | 237 | 8 | M | YES | YES | ||||||||||
117 | 0 | 98 | 19 | M | YES | Y100 | ||||||||||
145 | 0 | 144 | 1 | M | YES | YES | ||||||||||
234 | 0 | 223 | 10 | M | YES | YES | ||||||||||
116 | 0 | M | YES | N | L | |||||||||||
141 | 4 | 107 | 34 | M | YES | YES | ||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
104 | 0 | 92 | 11 | M | YES | Y100 | ||||||||||
88 | 0 | 88 | 0 | M | Y100 | Y100 | ||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
226 | 3 | 193 | 32 | M | YES | YES | ||||||||||
217 | 10 | 153 | 64 | F | YES | YES | ||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
before 1945
|
80 | 0 | F | Y100 | N | R | ||||||||||
|