Individuals with surname Pellegrino, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 4 | 151 | 41 | F | YES | YES | ||||||||||
169 | 4 | F | YES | Y100 | ||||||||||||
242 | 0 | 220 | 21 | F | YES | YES | ||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | 190 | 1 | M | YES | YES | ||||||||||
126 | 6 | M | YES | Y100 | ||||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
188 | 0 | 184 | 4 | M | YES | YES | ||||||||||
123 | 0 | 121 | 1 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
246 | 5 | M | YES | YES | ||||||||||||
134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
180 | 0 | 100 | 79 | M | YES | YES | ||||||||||
254 | 8 | 211 | 42 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | 179 | 17 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 192 | 17 | M | YES | YES | ||||||||||
175 | 0 | 173 | 1 | M | YES | YES | ||||||||||
246 | 8 | 177 | 68 | M | YES | YES | ||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
177 | 0 | 176 | 0 | M | YES | YES | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
250 | 0 | 230 | 19 | M | YES | YES | ||||||||||
287 | 0 | 287 | 0 | M | YES | YES | ||||||||||
228 | 8 |
before 1851
|
173 | 54 | M | YES | YES | |||||||||
371 | 0 | M | YES | YES | ||||||||||||
250 | 0 | 230 | 19 | M | YES | YES | ||||||||||
235 | 8 | 179 | 55 | F | YES | YES | ||||||||||
224 | 0 | 222 | 2 | M | YES | YES | ||||||||||
227 | 0 | 219 | 7 | F | YES | YES | ||||||||||
219 | 0 | 206 | 12 | F | YES | YES | ||||||||||
255 | 0 | 245 | 10 | F | YES | YES | ||||||||||
217 | 0 | 207 | 10 | F | YES | YES | ||||||||||
228 | 0 | 227 | 1 | F | YES | YES | ||||||||||
235 | 8 | 179 | 55 | F | YES | YES | ||||||||||
220 | 2 | 179 | 41 | F | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
227 | 0 | 225 | 1 | M | YES | YES | ||||||||||
340 | 7 |
before 1739
|
285 | 54 | M | YES | YES | |||||||||
370 | 0 | M | YES | YES | ||||||||||||
242 | 3 | 201 | 41 | M | YES | YES | ||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
296 | 0 | 224 | 72 | M | YES | YES | ||||||||||
186 | 4 | M | YES | Y100 | ||||||||||||
286 | 0 | 269 | 17 | M | YES | YES | ||||||||||
299 | 0 | 290 | 9 | F | YES | YES | ||||||||||
350 | 0 | F | YES | YES | ||||||||||||
250 | 0 | 240 | 10 | F | YES | YES | ||||||||||
286 | 7 | 209 | 77 | F | YES | YES | ||||||||||
248 | 4 | 198 | 49 | F | YES | YES | ||||||||||
259 | 0 | 259 | 0 | F | YES | YES | ||||||||||
315 | 0 | F | YES | YES | ||||||||||||
311 | 1 | F | YES | YES | ||||||||||||
243 | 3 | 198 | 45 | F | YES | YES | ||||||||||
254 | 2 | 199 | 54 | F | YES | YES | ||||||||||
about 1674
|
350 | 9 | 272 | 78 | F | YES | YES | R | ||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
235 | 8 | 179 | 55 | F | YES | YES | ||||||||||
about 1807
|
217 | 0 | 144 | 73 | M | YES | YES | |||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
116 | 0 | 115 | 0 | F | YES | YES | ||||||||||
353 | 0 | F | YES | YES | ||||||||||||
334 | 0 | 321 | 13 | F | YES | YES | ||||||||||
294 | 0 | 261 | 33 | F | YES | YES | ||||||||||
301 | 0 | 297 | 4 | F | YES | YES | ||||||||||
298 | 0 | 298 | 0 | F | YES | YES | ||||||||||
about 1599
|
425 | 0 | 352 | 72 | F | YES | YES | R | ||||||||
361 | 0 | F | YES | YES | ||||||||||||
284 | 9 | 218 | 65 | F | YES | YES | ||||||||||
242 | 0 | 238 | 3 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
156 | 6 | 85 | 71 | M | YES | Y100 | ||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
166 | 5 | M | YES | Y100 | ||||||||||||
234 | 0 | 230 | 3 | M | YES | YES | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
183 | 0 | 182 | 1 | M | YES | YES | ||||||||||
269 | 0 | 257 | 12 | M | YES | YES | ||||||||||
152 | 0 | 149 | 3 | M | YES | YES | ||||||||||
203 | 0 | 202 | 0 | M | YES | YES | ||||||||||
291 | 0 | 291 | 0 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | 152 | 57 | M | YES | YES | ||||||||||
223 | 0 | M | YES | YES | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | 173 | 4 | M | YES | YES | ||||||||||
262 | 0 | 262 | 0 | M | YES | YES | ||||||||||
145 | 1 | M | YES | Y100 | ||||||||||||
188 | 0 | 185 | 2 | M | YES | YES | ||||||||||
158 | 7 | 89 | 68 | M | YES | Y100 | ||||||||||
215 | 0 | 214 | 1 | M | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
about 1657
|
367 | 10 | 319 | 48 | M | YES | YES | R | ||||||||
101 | 0 | 97 | 4 | M | YES | Y100 | ||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
103 | 0 | M | YES | N | L | |||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
85 | 0 | M | Y100 | N | L | |||||||||||
113 | 3 | M | YES | N | ||||||||||||
102 | 0 | M | YES | N | L | |||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
about 1912
|
112 | 0 | M | YES | N | L | ||||||||||
before 1653
|
371 | 1 |
before 1675
|
349 | 22 | M | YES | YES | R | |||||||
326 | 0 | 311 | 14 | M | YES | YES | ||||||||||
320 | 12 | 240 | 80 | M | YES | YES | ||||||||||
294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
before 1614
|
410 | 1 |
before 1650
|
374 | 36 | M | YES | YES | R | |||||||
370 | 0 | M | YES | YES | ||||||||||||
299 | 0 | 244 | 55 | M | YES | YES | ||||||||||
378 | 0 | M | YES | YES | ||||||||||||
364 | 0 | M | YES | YES | ||||||||||||
before 1627
|
397 | 4 | M | YES | YES | R | ||||||||||
362 | 5 |
before 1720
|
304 | 57 | M | YES | YES | |||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
216 | 2 | 128 | 88 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
240 | 0 | 180 | 60 | M | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | 184 | 14 | M | YES | YES | ||||||||||
301 | 8 | 242 | 59 | M | YES | YES | ||||||||||
165 | 2 | M | YES | Y100 | ||||||||||||
214 | 0 | 213 | 1 | M | YES | YES | ||||||||||
185 | 3 | 119 | 65 | M | YES | YES | ||||||||||
233 | 0 | 233 | 0 | M | YES | YES | ||||||||||
128 | 0 | 124 | 3 | M | YES | YES | ||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
279 | 8 | 227 | 52 | M | YES | YES | ||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
228 | 7 | M | YES | YES | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | 185 | 1 | M | YES | YES | ||||||||||
278 | 5 | 234 | 44 | M | YES | YES | ||||||||||
157 | 8 | 79 | 77 | M | YES | Y100 | ||||||||||
201 | 3 | M | YES | Y100 | ||||||||||||
about 1671
|
353 | 7 |
before 1735
|
289 | 64 | M | YES | YES | R | |||||||
222 | 0 | 222 | 0 | M | YES | YES | ||||||||||
213 | 0 | 207 | 6 | M | YES | YES | ||||||||||
before 1848
|
176 | 3 | M | YES | Y100 | R | ||||||||||
0 | 137 | M | YES | YES | R | |||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
85 | 0 | M | Y100 | N | L | |||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
before 1949
|
75 | 0 | M | Y100 | N | R | ||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
299 | 0 | 299 | 0 | M | YES | YES | ||||||||||
287 | 0 | M | YES | YES | ||||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
253 | 0 | M | YES | YES | ||||||||||||
344 | 4 | 313 | 31 | M | YES | YES | ||||||||||
277 | 11 | 219 | 57 | M | YES | YES | ||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
|