Individuals with surname Ferro, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
216 | 6 | 149 | 67 | F | YES | YES | ||||||||||
228 | 11 | 157 | 71 | F | YES | YES | ||||||||||
217 | 0 | 215 | 1 | M | YES | YES | ||||||||||
286 | 0 | 284 | 2 | M | YES | YES | ||||||||||
131 | 9 | M | YES | Y100 | ||||||||||||
149 | 0 | 139 | 10 | M | YES | YES | ||||||||||
247 | 0 | 234 | 13 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
143 | 9 | M | YES | Y100 | ||||||||||||
224 | 0 | 222 | 1 | M | YES | YES | ||||||||||
231 | 0 | 230 | 0 | M | YES | YES | ||||||||||
133 | 2 | M | YES | Y100 | ||||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
96 | 0 | 91 | 5 | M | Y100 | Y100 | ||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
106 | 0 | M | YES | N | L | |||||||||||
before 1926
|
99 | 0 | M | Y100 | N | R | ||||||||||
283 | 0 | 213 | 69 | M | YES | YES | ||||||||||
217 | 8 | 139 | 78 | M | YES | YES | ||||||||||
217 | 0 | 215 | 1 | M | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
257 | 0 | 255 | 1 | M | YES | YES | ||||||||||
377 | 0 | F | YES | YES | ||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
about 1632
|
393 | 0 | 312 | 80 | F | YES | YES | |||||||||
265 | 0 | 247 | 17 | F | YES | YES | ||||||||||
266 | 13 | 208 | 57 | F | YES | YES | ||||||||||
265 | 0 | 247 | 17 | F | YES | YES | ||||||||||
266 | 13 | 208 | 57 | F | YES | YES | ||||||||||
about 1716
|
309 | 0 | 287 | 21 | M | YES | YES | |||||||||
before 1628
|
397 | 1 | F | YES | YES | |||||||||||
375 | 0 | F | YES | YES | ||||||||||||
244 | 1 | 214 | 29 | F | YES | YES | ||||||||||
241 | 0 | 240 | 0 | F | YES | YES | ||||||||||
108 | 3 | F | YES | N | ||||||||||||
84 | 0 | 65 | 19 | F | Y100 | Y100 | ||||||||||
before 1952
|
73 | 0 | F | Y100 | N | L | ||||||||||
before 1649
|
376 | 0 | F | YES | YES | R | ||||||||||
377 | 0 | F | YES | YES | ||||||||||||
356 | 1 | 279 | 76 | F | YES | YES | ||||||||||
before 1621
|
404 | 1 |
before 1653
|
372 | 32 | M | YES | YES | R | |||||||
116 | 2 | M | YES | N | ||||||||||||
154 | 1 | M | YES | Y100 | ||||||||||||
127 | 3 | M | YES | Y100 | ||||||||||||
227 | 0 | 168 | 58 | M | YES | YES | ||||||||||
141 | 4 | 109 | 33 | M | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
151 | 2 | M | YES | Y100 | ||||||||||||
118 | 0 | M | YES | N | L | |||||||||||
213 | 12 | 147 | 66 | M | YES | YES | ||||||||||
135 | 10 | M | YES | Y100 | ||||||||||||
115 | 2 | M | YES | N | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 115 | 1 | M | YES | YES | ||||||||||
178 | 1 | 103 | 75 | M | YES | YES | ||||||||||
130 | 0 | 49 | 80 | M | YES | Y100 | ||||||||||
241 | 0 | 241 | 0 | M | YES | YES | ||||||||||
115 | 3 | 84 | 30 | M | YES | Y100 | ||||||||||
146 | 1 | M | YES | Y100 | ||||||||||||
about 1634
|
391 | 15 | 310 | 80 | M | YES | YES | R | ||||||||
about 1605
|
420 | 0 | 374 | 45 | M | YES | YES | R | ||||||||
112 | 0 | M | YES | N | L | |||||||||||
103 | 0 | M | YES | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
108 | 1 | M | YES | N | ||||||||||||
102 | 0 | M | YES | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
before 1933
|
92 | 1 | M | Y100 | N | R | ||||||||||
269 | 0 | 264 | 4 | M | YES | YES | ||||||||||
155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
195 | 13 | 109 | 86 | M | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
151 | 0 | 147 | 4 | M | YES | YES | ||||||||||
187 | 0 | 114 | 72 | M | YES | YES | ||||||||||
before 1633
|
392 | 0 |
before 1651
|
374 | 18 | M | YES | YES | R | |||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
214 | 0 | 212 | 2 | M | YES | YES | ||||||||||
351 | 0 | 319 | 31 | M | YES | YES | ||||||||||
before 1610
|
415 | 1 | M | YES | YES | R | ||||||||||
351 | 0 | 301 | 49 | M | YES | YES | ||||||||||
370 | 0 | M | YES | YES | ||||||||||||
before 1631
|
394 | 0 | M | YES | YES | R | ||||||||||
376 | 0 | M | YES | YES | ||||||||||||
about 1586
|
439 | 1 | 378 | 60 | M | YES | YES | R | ||||||||
362 | 0 | M | YES | YES | ||||||||||||
274 | 5 | 191 | 83 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
334 | 6 | 278 | 55 | M | YES | YES | ||||||||||
before 1638
|
387 | 7 | 314 | 72 | F | YES | YES | R | ||||||||
about 1586
|
439 | 0 | 373 | 65 | F | YES | YES | R | ||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
about 1627
|
398 | 4 | 337 | 60 | M | YES | YES | R | ||||||||
before 1628
|
397 | 0 | M | YES | YES | R | ||||||||||
before 1665
|
360 | 0 | M | YES | YES | R | ||||||||||
92 | 0 | 92 | 0 | F | Y100 | Y100 | ||||||||||
91 | 0 | F | Y100 | N | L | |||||||||||
before 1634
|
391 | 2 | M | YES | YES | |||||||||||
198 | 6 | 126 | 71 | M | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
150 | 0 | 88 | 61 | M | YES | Y100 | ||||||||||
239 | 0 | 166 | 73 | M | YES | YES | ||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
178 | 0 | 174 | 4 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
183 | 5 | 97 | 86 | M | YES | Y100 | ||||||||||
114 | 0 | M | YES | N | L | |||||||||||
148 | 2 | M | YES | Y100 | ||||||||||||
239 | 0 | 230 | 8 | M | YES | YES | ||||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
158 | 1 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
183 | 7 | 118 | 64 | M | YES | YES | ||||||||||
146 | 14 | 94 | 51 | M | YES | Y100 | ||||||||||
199 | 3 | 135 | 64 | M | YES | YES | ||||||||||
120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
261 | 7 | 204 | 56 | M | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
136 | 6 | M | YES | Y100 | ||||||||||||
about 1818
|
207 | 0 | 205 | 1 | M | YES | YES | |||||||||
85 | 0 | M | Y100 | N | L | |||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
112 | 3 | M | YES | N | ||||||||||||
110 | 0 | M | YES | N | L | |||||||||||
110 | 0 | 33 | 77 | M | YES | Y100 | ||||||||||
101 | 0 | M | YES | N | L | |||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
110 | 1 | 34 | 76 | M | YES | Y100 | ||||||||||
110 | 0 | M | YES | N | L | |||||||||||
101 | 0 | M | YES | N | L | |||||||||||
100 | 0 | M | YES | N | L | |||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
115 | 5 | M | YES | N | ||||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | 124 | 64 | M | YES | YES | ||||||||||
102 | 0 | M | YES | N | L | |||||||||||
349 | 12 | 291 | 57 | M | YES | YES | ||||||||||
347 | 0 | 315 | 32 | M | YES | YES | ||||||||||
310 | 0 | 239 | 71 | M | YES | YES | ||||||||||
223 | 0 | M | YES | YES | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
269 | 8 | 226 | 43 | M | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||||
289 | 0 | 231 | 58 | M | YES | YES | ||||||||||
180 | 0 | 162 | 18 | F | YES | YES | ||||||||||
132 | 3 | 64 | 67 | F | YES | Y100 | ||||||||||
148 | 8 | 61 | 86 | F | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 132 | 7 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
175 | 1 | 104 | 71 | F | YES | YES | ||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
before 1939
|
86 | 0 | F | Y100 | N | R | ||||||||||
|