Individuals with surname Benvenga, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 4 | 187 | 55 | F | YES | YES | ||||||||||
145 | 3 | F | YES | Y100 | ||||||||||||
241 | 0 | 217 | 23 | M | YES | YES | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
250 | 0 | 240 | 10 | M | YES | YES | ||||||||||
275 | 3 | 219 | 56 | M | YES | YES | ||||||||||
214 | 0 | 210 | 3 | M | YES | YES | ||||||||||
222 | 0 | 221 | 0 | M | YES | YES | ||||||||||
270 | 4 | 214 | 56 | F | YES | YES | ||||||||||
240 | 0 | 230 | 9 | F | YES | YES | ||||||||||
197 | 0 | 190 | 7 | F | YES | YES | ||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
374 | 0 | F | YES | YES | ||||||||||||
227 | 8 | 144 | 83 | F | YES | YES | ||||||||||
227 | 4 | 146 | 81 | F | YES | YES | ||||||||||
102 | 0 | F | YES | N | L | |||||||||||
239 | 0 | 238 | 0 | F | YES | YES | ||||||||||
366 | 0 | F | YES | YES | ||||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
240 | 4 | 191 | 49 | M | YES | YES | ||||||||||
209 | 0 | 207 | 2 | M | YES | YES | ||||||||||
168 | 0 | 167 | 1 | M | YES | YES | ||||||||||
265 | 0 | 209 | 56 | M | YES | YES | ||||||||||
175 | 6 | M | YES | Y100 | ||||||||||||
151 | 1 | 123 | 27 | M | YES | YES | ||||||||||
184 | 0 | 178 | 6 | M | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
253 | 0 | 252 | 1 | M | YES | YES | ||||||||||
174 | 0 | 172 | 1 | M | YES | YES | ||||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
155 | 11 | 92 | 62 | M | YES | Y100 | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
231 | 2 | 205 | 26 | M | YES | YES | ||||||||||
176 | 0 | 173 | 2 | M | YES | YES | ||||||||||
154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
112 | 0 | M | YES | N | L | |||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
149 | 0 | 147 | 2 | M | YES | YES | ||||||||||
196 | 0 | 137 | 58 | M | YES | YES | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
293 | 0 | 273 | 20 | M | YES | YES | ||||||||||
190 | 4 | M | YES | Y100 | ||||||||||||
250 | 8 | 171 | 79 | M | YES | YES | ||||||||||
about 1593
|
432 | 3 | 373 | 58 | M | YES | YES | R | ||||||||
about 1635
|
390 | 10 | 313 | 76 | M | YES | YES | R | ||||||||
about 1653
|
372 | 1 | 339 | 32 | M | YES | YES | R | ||||||||
about 1706
|
319 | 4 | 247 | 71 | M | YES | YES | |||||||||
309 | 0 | 305 | 3 | M | YES | YES | ||||||||||
256 | 9 | 179 | 76 | M | YES | YES | ||||||||||
352 | 7 |
before 1742
|
283 | 69 | M | YES | YES | |||||||||
about 1593
|
432 | 3 | 373 | 58 | M | YES | YES | R | ||||||||
184 | 6 | 101 | 82 | M | YES | YES | ||||||||||
224 | 0 | 223 | 0 | M | YES | YES | ||||||||||
117 | 0 | M | YES | N | L | |||||||||||
249 | 0 | 249 | 0 | M | YES | YES | ||||||||||
157 | 4 |
before 1910
|
115 | 42 | M | YES | YES | |||||||||
214 | 8 | 153 | 60 | M | YES | YES | ||||||||||
245 | 0 | 244 | 1 | M | YES | YES | ||||||||||
155 | 0 | 147 | 8 | M | YES | YES | ||||||||||
267 | 0 | 249 | 17 | M | YES | YES | ||||||||||
189 | 0 | 166 | 23 | M | YES | YES | ||||||||||
231 | 2 | 205 | 26 | M | YES | YES | ||||||||||
129 | 8 | M | YES | Y100 | ||||||||||||
252 | 8 | 202 | 50 | M | YES | YES | ||||||||||
about 1635
|
390 | 10 | 313 | 76 | M | YES | YES | R | ||||||||
about 1802
|
223 | 0 | 215 | 7 | M | YES | YES | |||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
104 | 0 | 83 | 20 | M | YES | Y100 | ||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
79 | 0 | M | Y100 | N | L | |||||||||||
113 | 3 | M | YES | N | ||||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
82 | 0 | F | Y100 | N | L | |||||||||||
206 | 0 | 205 | 1 | F | YES | YES | ||||||||||
142 | 2 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
103 | 0 | F | YES | N | L | |||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
|