Individuals with surname di Sisti/Sisti, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | 6 | 252 | 68 | M | YES | YES | ||||||||||
282 | 5 | 200 | 81 | M | YES | YES | ||||||||||
183 | 0 | 182 | 0 | F | YES | YES | ||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 192 | 9 | F | YES | YES | ||||||||||
178 | 2 | 138 | 39 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
252 | 0 | 177 | 74 | F | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
275 | 0 | 275 | 0 | M | YES | YES | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
267 | 0 | 263 | 4 | M | YES | YES | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | 173 | 1 | M | YES | YES | ||||||||||
250 | 5 | 175 | 74 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
279 | 8 | 231 | 48 | M | YES | YES | ||||||||||
about 1756
|
268 | 0 | 267 | 1 | M | YES | YES | |||||||||
about 1814
|
210 | 0 | 207 | 3 | M | YES | YES | |||||||||
245 | 8 | 191 | 54 | M | YES | YES | ||||||||||
228 | 0 | 196 | 32 | M | YES | YES | ||||||||||
250 | 0 | 249 | 0 | M | YES | YES | ||||||||||
377 | 9 | 301 | 76 | M | YES | YES | ||||||||||
245 | 8 | 191 | 54 | M | YES | YES | ||||||||||
|