Individuals with surname Setaro, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
221 | 7 | 136 | 84 | F | YES | YES | ||||||||||
122 | 9 | 55 | 66 | F | YES | Y100 | ||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
195 | 0 | 178 | 17 | F | YES | YES | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
189 | 11 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | N | L | |||||||||||
126 | 2 | F | YES | Y100 | ||||||||||||
188 | 0 | 186 | 1 | F | YES | YES | ||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
111 | 0 | F | YES | N | L | |||||||||||
109 | 2 | F | YES | N | ||||||||||||
85 | 0 | 85 | 0 | F | Y100 | Y100 | ||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
127 | 10 | F | YES | Y100 | ||||||||||||
before 1945
|
80 | 0 | F | Y100 | N | R | ||||||||||
230 | 0 | 227 | 2 | F | YES | YES | ||||||||||
143 | 8 | 66 | 77 | M | YES | Y100 | ||||||||||
174 | 2 | 130 | 44 | M | YES | YES | ||||||||||
273 | 3 | 241 | 31 | M | YES | YES | ||||||||||
126 | 0 | 92 | 33 | M | YES | Y100 | ||||||||||
163 | 6 | 78 | 85 | M | YES | Y100 | ||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
149 | 10 | 84 | 64 | M | YES | Y100 | ||||||||||
200 | 0 | 195 | 4 | M | YES | YES | ||||||||||
100 | 0 | M | YES | N | L | |||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
100 | 0 | M | YES | N | L | |||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
250 | 5 | 197 | 52 | M | YES | YES | ||||||||||
227 | 6 | 164 | 62 | M | YES | YES | ||||||||||
328 | 0 |
before 1706
|
319 | 8 | M | YES | YES | |||||||||
318 | 7 | 254 | 63 | M | YES | YES | ||||||||||
268 | 0 | 267 | 0 | M | YES | YES | ||||||||||
|