Individuals with surname di Grucci/Grucci, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 9 | 177 | 63 | M | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
175 | 3 | M | YES | Y100 | ||||||||||||
181 | 0 | 178 | 3 | M | YES | YES | ||||||||||
308 | 10 | 225 | 82 | M | YES | YES | ||||||||||
318 | 0 |
before 1714
|
310 | 7 | M | YES | YES | |||||||||
286 | 0 | 209 | 76 | M | YES | YES | ||||||||||
248 | 2 | 167 | 81 | M | YES | YES | ||||||||||
104 | 0 | F | YES | N | L | |||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
238 | 7 | 163 | 74 | F | YES | YES | ||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | 173 | 8 | M | YES | YES | ||||||||||
195 | 6 | 113 | 81 | M | YES | YES | ||||||||||
193 | 0 | 190 | 2 | M | YES | YES | ||||||||||
274 | 8 | 214 | 60 | M | YES | YES | ||||||||||
187 | 0 | 184 | 2 | M | YES | YES | ||||||||||
196 | 0 | 195 | 1 | M | YES | YES | ||||||||||
about February 1766
|
258 | 1 | 221 | 37 | M | YES | YES | |||||||||
229 | 0 | 228 | 1 | M | YES | YES | ||||||||||
316 | 6 | 265 | 51 | M | YES | YES | ||||||||||
|