Individuals with surname Ferro, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 0 | 162 | 18 | F | YES | YES | ||||||||||
161 | 0 | 160 | 1 | F | YES | YES | ||||||||||
248 | 0 | 246 | 1 | M | YES | YES | ||||||||||
245 | 0 | 224 | 21 | M | YES | YES | ||||||||||
before 1643
|
382 | 0 |
before 1661
|
364 | 18 | M | YES | YES | R | |||||||
262 | 0 | 210 | 51 | M | YES | YES | ||||||||||
256 | 5 | 190 | 65 | M | YES | YES | ||||||||||
258 | 0 | 257 | 1 | M | YES | YES | ||||||||||
376 | 0 | M | YES | YES | ||||||||||||
379 | 0 | M | YES | YES | ||||||||||||
289 | 0 | 210 | 78 | M | YES | YES | ||||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
230 | 12 | 158 | 71 | F | YES | YES | ||||||||||
176 | 0 | 165 | 11 | F | YES | YES | ||||||||||
118 | 0 | 98 | 19 | F | YES | Y100 | ||||||||||
134 | 2 | F | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
226 | 0 | 224 | 1 | F | YES | YES | ||||||||||
221 | 0 | 217 | 4 | F | YES | YES | ||||||||||
163 | 0 | 162 | 0 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 138 | 2 | F | YES | YES | ||||||||||
208 | 10 | 147 | 60 | F | YES | YES | ||||||||||
118 | 6 | F | YES | N | ||||||||||||
137 | 8 | F | YES | Y100 | ||||||||||||
103 | 0 | F | YES | N | L | |||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
94 | 0 | F | Y100 | N | L | |||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
91 | 0 | F | Y100 | N | L | |||||||||||
93 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
378 | 0 | F | YES | YES | ||||||||||||
294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
252 | 0 | 251 | 0 | F | YES | YES | ||||||||||
242 | 2 | 160 | 82 | F | YES | YES | ||||||||||
167 | 0 | 146 | 20 | F | YES | YES | ||||||||||
225 | 0 | 225 | 0 | F | YES | YES | ||||||||||
149 | 1 | M | YES | Y100 | ||||||||||||
275 | 8 | 207 | 67 | M | YES | YES | ||||||||||
158 | 8 | 88 | 70 | M | YES | Y100 | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
210 | 6 | 155 | 55 | M | YES | YES | ||||||||||
130 | 0 | 124 | 5 | M | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
121 | 6 | M | YES | Y100 | ||||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
205 | 0 | 202 | 3 | M | YES | YES | ||||||||||
152 | 11 | 78 | 73 | M | YES | Y100 | ||||||||||
116 | 2 | M | YES | N | ||||||||||||
176 | 7 | M | YES | Y100 | ||||||||||||
137 | 0 | 131 | 5 | M | YES | YES | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
before 1638
|
387 | 1 |
before 1657
|
368 | 19 | M | YES | YES | R | |||||||
about 1716
|
309 | 0 | 287 | 21 | M | YES | YES | |||||||||
about 1712
about 1714
|
313 | 0 | 244 | 68 | M | YES | YES | |||||||||
5 | 167 | M | YES | YES | ||||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
113 | 0 | M | YES | N | L | |||||||||||
105 | 0 | M | YES | N | L | |||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
before 1627
|
398 | 4 | M | YES | YES | R | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
262 | 0 | 187 | 75 | M | YES | YES | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
220 | 0 | 180 | 40 | M | YES | YES | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
313 | 0 | 235 | 77 | M | YES | YES | ||||||||||
223 | 0 | 222 | 0 | M | YES | YES | ||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
242 | 0 | 221 | 20 | M | YES | YES | ||||||||||
360 | 0 | 331 | 29 | M | YES | YES | ||||||||||
234 | 3 | 156 | 78 | M | YES | YES | ||||||||||
326 | 10 | 260 | 66 | M | YES | YES | ||||||||||
|