Individuals with surname Caputo, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 | 0 | 279 | 8 | F | YES | YES | ||||||||||
before 1765
|
260 | 1 | M | YES | YES | R | ||||||||||
151 | 1 | 119 | 31 | F | YES | YES | ||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
158 | 5 | 86 | 71 | F | YES | Y100 | ||||||||||
242 | 0 | 238 | 3 | F | YES | YES | ||||||||||
237 | 0 | 237 | 0 | F | YES | YES | ||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
313 | 3 | 240 | 73 | F | YES | YES | ||||||||||
170 | 0 | 167 | 2 | M | YES | YES | ||||||||||
226 | 6 | 157 | 69 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 163 | 0 | M | YES | YES | ||||||||||
195 | 5 | 124 | 70 | M | YES | YES | ||||||||||
249 | 0 | 248 | 1 | M | YES | YES | ||||||||||
164 | 0 | 162 | 2 | M | YES | YES | ||||||||||
367 | 0 | 297 | 70 | M | YES | YES | ||||||||||
178 | 1 | M | YES | Y100 | ||||||||||||
154 | 0 | 133 | 20 | M | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
about 1741
|
284 | 0 | 283 | 0 | M | YES | YES | |||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
291 | 6 | 213 | 78 | M | YES | YES | ||||||||||
292 | 0 |
before 1735
|
290 | 2 | M | YES | YES | |||||||||
286 | 0 | 231 | 54 | M | YES | YES | ||||||||||
297 | 0 | 288 | 9 | M | YES | YES | ||||||||||
284 | 0 | 284 | 0 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
|