Individuals — Capuano, F…

Individuals with surname Capuano, F…

Given names Surname Sosa Birth Place Death Age Place Last change
379 3 309 69 Never
306 4 Never
237 9 158 79 Never
341 0 313 27 Never
320 4 260 60 Never
257 0 252 4 Never
0
before 1650
375 Never
358 5 284 73 Never
320 4 260 60 Never
95 0 Never
349 0 Never
about 1576
449 2 363 86 Never
177 0 177 0 Never
186 0 185 0 Never
158 0 156 1 Never
297 7 235 62 Never
176 0 174 2 Never
180 0 178 1 Never
155 0 154 0 Never
215 2 144 71 Never
168 0 98 70 Never
179 0 177 1 Never
202 8 135 66 Never
166 0 153 13 Never
203 0 203 0 Never
154 0 Never
183 0 182 0 Never
165 0 162 2 Never
177 0 Never
117 0 117 0 Never
176 0 175 1 Never
253 5 187 66 Never
175 0 173 1 Never
before 1631
394 2 Never
172 0 167 4 Never
164 0 162 1 Never
321 9 272 48 Never
245 9 179 65 Never
295 12 221 74 Never
345 6 309 35 Never