Individuals with surname Videtta, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 11 | M | YES | Y100 | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
291 | 0 | 291 | 0 | M | YES | YES | ||||||||||
114 | 0 | 70 | 44 | M | YES | Y100 | ||||||||||
212 | 0 | 208 | 3 | M | YES | YES | ||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
159 | 9 | 92 | 67 | M | YES | Y100 | ||||||||||
215 | 0 | 214 | 1 | M | YES | YES | ||||||||||
before 1629
|
396 | 5 | M | YES | YES | R | ||||||||||
99 | 0 | 97 | 2 | M | Y100 | Y100 | ||||||||||
232 | 0 | 226 | 5 | M | YES | YES | ||||||||||
343 | 8 | 286 | 57 | M | YES | YES | ||||||||||
379 | 0 | M | YES | YES | ||||||||||||
82 | 0 | 82 | 0 | F | Y100 | Y100 | ||||||||||
|