Individuals with surname Trotta, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
238 | 0 | 183 | 55 | M | YES | YES | ||||||||||
326 | 0 | 278 | 47 | M | YES | YES | ||||||||||
before 1956
|
69 | 0 | F | Y100 | N | R | ||||||||||
357 | 0 | M | YES | YES | ||||||||||||
about 1637
|
388 | 4 | 315 | 72 | M | YES | YES | R | ||||||||
179 | 0 | 176 | 3 | M | YES | YES | ||||||||||
263 | 0 | 263 | 0 | M | YES | YES | ||||||||||
136 | 0 | 135 | 0 | M | YES | YES | ||||||||||
220 | 0 | M | YES | YES | ||||||||||||
358 | 0 | M | YES | YES | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
234 | 0 | 233 | 0 | M | YES | YES | ||||||||||
267 | 0 | 267 | 0 | M | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
131 | 0 | 109 | 22 | M | YES | YES | ||||||||||
212 | 4 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
173 | 0 | 151 | 22 | M | YES | YES | ||||||||||
253 | 12 | 185 | 67 | M | YES | YES | ||||||||||
123 | 8 | M | YES | Y100 | ||||||||||||
188 | 0 | 122 | 65 | M | YES | YES | ||||||||||
311 | 0 | 310 | 0 | M | YES | YES | ||||||||||
136 | 1 | M | YES | Y100 | ||||||||||||
231 | 0 | 231 | 0 | M | YES | YES | ||||||||||
377 | 0 | M | YES | YES | ||||||||||||
170 | 10 | M | YES | Y100 | ||||||||||||
245 | 0 | 214 | 30 | M | YES | YES | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
258 | 0 | 258 | 0 | M | YES | YES | ||||||||||
about 1804
|
221 | 0 | 154 | 66 | M | YES | YES | R | ||||||||
127 | 0 | 107 | 20 | M | YES | YES | ||||||||||
108 | 0 | M | YES | N | L | |||||||||||
106 | 0 | M | YES | N | L | |||||||||||
105 | 1 | M | YES | N | ||||||||||||
102 | 0 | 101 | 0 | M | YES | YES | ||||||||||
102 | 1 | M | YES | N | ||||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
101 | 0 | 99 | 2 | M | YES | Y100 | ||||||||||
80 | 0 | M | Y100 | N | L | |||||||||||
85 | 0 | M | Y100 | YES | ||||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
80 | 0 | M | Y100 | N | L | |||||||||||
99 | 0 | 98 | 0 | M | Y100 | Y100 | ||||||||||
309 | 7 | 235 | 73 | M | YES | YES | ||||||||||
361 | 0 | 338 | 22 | M | YES | YES | ||||||||||
334 | 8 | 269 | 64 | M | YES | YES | ||||||||||
141 | 0 | 140 | 1 | M | YES | YES | ||||||||||
213 | 0 | 161 | 52 | M | YES | YES | ||||||||||
139 | 9 | 87 | 51 | M | YES | Y100 | ||||||||||
200 | 0 | 199 | 0 | M | YES | YES | ||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
79 | 0 | M | Y100 | N | L | |||||||||||
|