Individuals with surname di Sisti/Sisti, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
274 | 0 | 264 | 10 | M | YES | YES | ||||||||||
279 | 0 | 278 | 0 | M | YES | YES | ||||||||||
314 | 5 | 245 | 69 | F | YES | YES | ||||||||||
282 | 10 | 210 | 71 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
175 | 2 | 105 | 70 | M | YES | YES | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
before 1627
|
397 | 5 | M | YES | YES | R | ||||||||||
336 | 0 | M | YES | YES | ||||||||||||
|