Individuals with surname Setaro, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 0 | M | YES | N | L | |||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
107 | 0 | F | YES | N | L | |||||||||||
177 | 11 | 95 | 81 | M | YES | Y100 | ||||||||||
229 | 5 | 154 | 75 | M | YES | YES | ||||||||||
128 | 0 | 108 | 20 | M | YES | YES | ||||||||||
205 | 0 | 204 | 1 | M | YES | YES | ||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
181 | 6 | 105 | 76 | M | YES | YES | ||||||||||
290 | 6 | 223 | 66 | M | YES | YES | ||||||||||
112 | 4 | M | YES | N | ||||||||||||
110 | 1 | M | YES | N | ||||||||||||
98 | 0 | 97 | 0 | M | Y100 | Y100 | ||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
101 | 0 | M | YES | N | L | |||||||||||
before 1932
|
93 | 1 | M | Y100 | N | R | ||||||||||
310 | 0 | 306 | 4 | M | YES | YES | ||||||||||
312 | 0 |
before 1714
|
311 | 1 | M | YES | YES | |||||||||
178 | 0 | 133 | 44 | M | YES | YES | ||||||||||
|