Individuals with surname Romanelli, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 3 | 199 | 36 | M | YES | YES | ||||||||||
164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
99 | 0 | 97 | 1 | M | Y100 | Y100 | ||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
135 | 4 | M | YES | Y100 | ||||||||||||
101 | 0 | F | YES | N | L | |||||||||||
94 | 0 | F | Y100 | N | L | |||||||||||
324 | 0 |
before 1714
|
310 | 13 | F | YES | YES | |||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | 151 | 48 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
147 | 8 | M | YES | Y100 | ||||||||||||
187 | 7 | M | YES | Y100 | ||||||||||||
122 | 2 | M | YES | Y100 | ||||||||||||
215 | 0 | 213 | 2 | M | YES | YES | ||||||||||
147 | 0 | 146 | 0 | M | YES | YES | ||||||||||
116 | 1 | M | YES | N | ||||||||||||
162 | 0 | 161 | 1 | M | YES | YES | ||||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
before 1739
|
285 | 1 | M | YES | YES | R | ||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
82 | 0 | M | Y100 | N | L | |||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
112 | 0 | 108 | 3 | M | YES | YES | ||||||||||
111 | 0 | M | YES | N | L | |||||||||||
96 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
before 1923
|
101 | 2 | M | YES | N | R | ||||||||||
287 | 0 | 204 | 83 | M | YES | YES | ||||||||||
323 | 11 | 248 | 75 | M | YES | YES | ||||||||||
145 | 13 | M | YES | Y100 | ||||||||||||
202 | 3 | 168 | 34 | M | YES | YES | ||||||||||
117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
133 | 2 | M | YES | Y100 | ||||||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
133 | 0 | 132 | 1 | M | YES | YES | ||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
167 | 0 | 148 | 18 | M | YES | YES | ||||||||||
127 | 0 | 124 | 2 | M | YES | YES | ||||||||||
102 | 0 | M | YES | N | L | |||||||||||
101 | 0 | M | YES | N | L | |||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
93 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
83 | 0 | 83 | 0 | M | Y100 | Y100 | ||||||||||
82 | 0 | M | Y100 | N | L | |||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
before 1931
|
93 | 0 | M | Y100 | N | R | ||||||||||
277 | 6 | 224 | 53 | M | YES | YES | ||||||||||
154 | 11 | 71 | 83 | M | YES | Y100 | ||||||||||
|