Individuals with surname di MIele/di Miele/MIele/Miele, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340 | 1 | 281 | 58 | F | YES | YES | ||||||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
120 | 7 | 51 | 69 | M | YES | Y100 | ||||||||||
333 | 0 | F | YES | YES | ||||||||||||
255 | 4 | 185 | 69 | M | YES | YES | ||||||||||
221 | 0 |
before 1815
|
209 | 11 | M | YES | YES | |||||||||
165 | 5 | 84 | 81 | M | YES | Y100 | ||||||||||
225 | 0 | 225 | 0 | M | YES | YES | ||||||||||
281 | 9 | 235 | 45 | M | YES | YES | ||||||||||
190 | 2 | 110 | 79 | M | YES | YES | ||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
184 | 0 | 183 | 0 | M | YES | YES | ||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
204 | 0 | 202 | 2 | M | YES | YES | ||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
199 | 5 | M | YES | Y100 | ||||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
102 | 0 | M | YES | N | L | |||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
243 | 0 | 242 | 0 | M | YES | YES | ||||||||||
311 | 7 | 254 | 56 | M | YES | YES | ||||||||||
366 | 0 | M | YES | YES | ||||||||||||
about 1603
|
421 | 0 | 376 | 45 | M | YES | YES | R | ||||||||
304 | 0 | 302 | 1 | M | YES | YES | ||||||||||
374 | 0 | M | YES | YES | ||||||||||||
215 | 0 | 214 | 1 | M | YES | YES | ||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
204 | 8 | 138 | 66 | M | YES | YES | ||||||||||
130 | 0 | 124 | 5 | M | YES | YES | ||||||||||
199 | 1 | 157 | 42 | M | YES | YES | ||||||||||
218 | 0 | 218 | 0 | M | YES | YES | ||||||||||
123 | 5 | M | YES | Y100 | ||||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
|