Individuals with surname di Sisti/Sisti, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | F | Y100 | N | L | |||||||||||
273 | 0 | 272 | 1 | M | YES | YES | ||||||||||
335 | 6 |
before 1759
|
265 | 69 | M | YES | YES | |||||||||
330 | 0 | M | YES | YES | ||||||||||||
238 | 0 | 230 | 7 | F | YES | YES | ||||||||||
275 | 0 | 271 | 3 | F | YES | YES | ||||||||||
257 | 2 | 198 | 58 | F | YES | YES | ||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
255 | 4 | 187 | 67 | F | YES | YES | ||||||||||
276 | 0 | 271 | 4 | F | YES | YES | ||||||||||
311 | 0 |
before 1714
|
310 | 0 | F | YES | YES | |||||||||
255 | 4 | 187 | 67 | F | YES | YES | ||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
272 | 7 | 202 | 70 | M | YES | YES | ||||||||||
210 | 0 | 209 | 1 | M | YES | YES | ||||||||||
250 | 2 | M | YES | YES | ||||||||||||
320 | 6 | 252 | 68 | M | YES | YES | ||||||||||
|