Individuals with surname Rubino, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
298 | 1 | 226 | 71 | F | YES | YES | ||||||||||
326 | 0 |
before 1714
|
310 | 15 | F | YES | YES | |||||||||
317 | 5 | 235 | 81 | F | YES | YES | ||||||||||
137 | 0 | 137 | 0 | F | YES | YES | ||||||||||
135 | 0 | 124 | 10 | F | YES | YES | ||||||||||
about December 1931
|
93 | 0 | 92 | 0 | F | Y100 | Y100 | |||||||||
118 | 3 | M | YES | N | ||||||||||||
about 1696
|
328 | 0 | 293 | 35 | M | YES | YES | R | ||||||||
316 | 5 | 255 | 61 | M | YES | YES | ||||||||||
286 | 12 | 201 | 85 | M | YES | YES | ||||||||||
100 | 0 | 42 | 57 | M | YES | Y100 | ||||||||||
117 | 2 | 51 | 66 | M | YES | Y100 | ||||||||||
before 1765
|
259 | 0 | F | YES | YES | R | ||||||||||
277 | 4 | 238 | 38 | F | YES | YES | ||||||||||
298 | 7 | 216 | 82 | F | YES | YES | ||||||||||
230 | 0 | 217 | 12 | F | YES | YES | ||||||||||
373 | 0 | F | YES | YES | ||||||||||||
217 | 5 | 166 | 51 | F | YES | YES | ||||||||||
366 | 10 | 308 | 58 | F | YES | YES | ||||||||||
298 | 1 | 226 | 71 | F | YES | YES | ||||||||||
92 | 0 | 87 | 4 | F | Y100 | Y100 | ||||||||||
about 1663
|
361 | 12 | 284 | 77 | F | YES | YES | R | ||||||||
120 | 0 | 111 | 8 | F | YES | YES | ||||||||||
109 | 1 | F | YES | N | ||||||||||||
before 1948
|
76 | 0 | F | Y100 | N | L | ||||||||||
254 | 2 | 225 | 29 | M | YES | YES | ||||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
158 | 0 | 153 | 5 | M | YES | YES | ||||||||||
199 | 0 | 167 | 32 | M | YES | YES | ||||||||||
263 | 4 |
before 1834
|
190 | 72 | M | YES | YES | |||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
182 | 4 | 128 | 54 | M | YES | YES | ||||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
116 | 0 | M | YES | N | L | |||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
101 | 0 |
before 1966
|
58 | 42 | M | YES | Y100 | |||||||||
before 1922
|
102 | 1 | M | YES | N | R | ||||||||||
93 | 0 | 84 | 8 | F | Y100 | Y100 | ||||||||||
103 | 0 | M | YES | N | L | |||||||||||
357 | 0 | M | YES | YES | ||||||||||||
311 | 0 | 308 | 3 | M | YES | YES | ||||||||||
302 | 0 | 299 | 2 | M | YES | YES | ||||||||||
285 | 7 | 219 | 66 | M | YES | YES | ||||||||||
213 | 9 | 136 | 76 | M | YES | YES | ||||||||||
285 | 7 | 219 | 66 | M | YES | YES | ||||||||||
287 | 0 | 287 | 0 | F | YES | YES | ||||||||||
|