Individuals with surname Pellegrino, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
356 | 0 |
before 1677
|
348 | 8 | F | YES | YES | |||||||||
347 | 2 | 301 | 46 | F | YES | YES | ||||||||||
308 | 0 | 303 | 4 | F | YES | YES | ||||||||||
347 | 10 | F | YES | YES | ||||||||||||
280 | 0 | 274 | 6 | F | YES | YES | ||||||||||
122 | 0 | 63 | 59 | F | YES | Y100 | ||||||||||
124 | 6 | 50 | 74 | F | YES | Y100 | ||||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
96 | 0 | 96 | 0 | F | Y100 | Y100 | ||||||||||
95 | 0 | 95 | 0 | F | Y100 | Y100 | ||||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
153 | 0 | 152 | 0 | F | YES | YES | ||||||||||
138 | 4 | F | YES | Y100 | ||||||||||||
291 | 4 | 229 | 62 | F | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
335 | 0 | M | YES | YES | ||||||||||||
242 | 0 | 203 | 38 | M | YES | YES | ||||||||||
288 | 0 | 288 | 0 | M | YES | YES | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
254 | 0 | 253 | 1 | M | YES | YES | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
315 | 3 | 257 | 57 | M | YES | YES | ||||||||||
330 | 7 | 247 | 82 | M | YES | YES | ||||||||||
285 | 0 | 275 | 10 | F | YES | YES | ||||||||||
283 | 13 | 228 | 55 | F | YES | YES | ||||||||||
290 | 0 | 290 | 0 | F | YES | YES | ||||||||||
286 | 10 | 229 | 56 | F | YES | YES | ||||||||||
189 | 7 | 125 | 64 | F | YES | YES | ||||||||||
300 | 3 | 252 | 47 | F | YES | YES | ||||||||||
about 1628
|
397 | 7 | 364 | 32 | F | YES | YES | R | ||||||||
317 | 0 |
before 1714
|
311 | 6 | F | YES | YES | |||||||||
331 | 0 |
before 1698
|
327 | 4 | F | YES | YES | |||||||||
326 | 3 | 259 | 66 | F | YES | YES | ||||||||||
339 | 3 | 278 | 61 | F | YES | YES | ||||||||||
368 | 0 | F | YES | YES | ||||||||||||
357 | 0 | 319 | 37 | M | YES | YES | ||||||||||
365 | 5 | 296 | 68 | M | YES | YES | ||||||||||
238 | 0 | 233 | 5 | M | YES | YES | ||||||||||
357 | 0 | 319 | 37 | M | YES | YES | ||||||||||
230 | 9 | 149 | 80 | M | YES | YES | ||||||||||
372 | 0 | M | YES | YES | ||||||||||||
308 | 0 | 306 | 2 | M | YES | YES | ||||||||||
267 | 0 | 264 | 3 | F | YES | YES | ||||||||||
213 | 0 | 187 | 25 | F | YES | YES | ||||||||||
311 | 1 | F | YES | YES | ||||||||||||
179 | 0 | 105 | 73 | F | YES | YES | ||||||||||
265 | 0 | 264 | 0 | M | YES | YES | ||||||||||
206 | 0 | 205 | 0 | M | YES | YES | ||||||||||
209 | 0 | 152 | 57 | M | YES | YES | ||||||||||
301 | 0 | 301 | 0 | M | YES | YES | ||||||||||
311 | 0 | 300 | 11 | M | YES | YES | ||||||||||
before 1665
|
360 | 8 |
before 1714
|
311 | 49 | F | YES | YES | R | |||||||
|