Individuals with surname Ferro, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 4 | 113 | 32 | F | YES | YES | ||||||||||
344 | 0 | F | YES | YES | ||||||||||||
243 | 6 | 192 | 51 | F | YES | YES | ||||||||||
191 | 0 | 164 | 27 | F | YES | YES | ||||||||||
370 | 0 | F | YES | YES | ||||||||||||
337 | 7 | 299 | 37 | F | YES | YES | ||||||||||
348 | 0 | F | YES | YES | ||||||||||||
308 | 6 | 249 | 58 | F | YES | YES | ||||||||||
before 1637
|
388 | 1 | M | YES | YES | R | ||||||||||
about 1623
|
402 | 3 | 333 | 68 | M | YES | YES | R | ||||||||
374 | 0 | M | YES | YES | ||||||||||||
116 | 0 | 111 | 5 | F | YES | YES | ||||||||||
107 | 1 | F | YES | N | ||||||||||||
106 | 0 | F | YES | N | L | |||||||||||
103 | 2 | F | YES | N | ||||||||||||
103 | 0 | F | YES | N | L | |||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
314 | 0 |
before 1714
|
311 | 3 | M | YES | YES | |||||||||
235 | 11 | 167 | 68 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
146 | 6 | F | YES | Y100 | ||||||||||||
288 | 0 |
before 1741
|
284 | 4 | F | YES | YES | |||||||||
293 | 0 | 293 | 0 | F | YES | YES | ||||||||||
269 | 3 | 220 | 48 | F | YES | YES | ||||||||||
377 | 0 | F | YES | YES | ||||||||||||
171 | 0 | 169 | 2 | F | YES | YES | ||||||||||
166 | 0 | 162 | 4 | F | YES | YES | ||||||||||
187 | 5 | 133 | 53 | M | YES | YES | ||||||||||
113 | 0 | 41 | 72 | M | YES | Y100 | ||||||||||
292 | 0 | 214 | 77 | M | YES | YES | ||||||||||
274 | 10 | 232 | 42 | F | YES | YES | ||||||||||
376 | 0 | F | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
340 | 0 |
before 1688
|
337 | 3 | F | YES | YES | |||||||||
318 | 4 | 240 | 78 | F | YES | YES | ||||||||||
336 | 4 | 308 | 28 | F | YES | YES | ||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
before 1638
|
387 | 7 | 314 | 72 | F | YES | YES | R | ||||||||
283 | 11 | 199 | 84 | F | YES | YES | ||||||||||
about 1579
|
446 | 0 | 380 | 65 | F | YES | YES | R | ||||||||
354 | 0 | F | YES | YES | ||||||||||||
before 1956
|
69 | 0 | F | Y100 | N | R | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
108 | 0 | M | YES | N | L | |||||||||||
before 1629
|
396 | 5 | F | YES | YES | |||||||||||
115 | 0 | M | YES | N | L | |||||||||||
|