Individuals with surname Abbruzzese, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 0 | 177 | 3 | F | YES | YES | ||||||||||
174 | 11 | 81 | 92 | F | YES | Y100 | ||||||||||
174 | 1 | 152 | 21 | F | YES | YES | ||||||||||
before 1629
|
395 | 5 | F | YES | YES | R | ||||||||||
93 | 0 | F | Y100 | N | L | |||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
before 1955
|
69 | 0 | F | Y100 | N | L | ||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 131 | 3 | F | YES | YES | ||||||||||
130 | 1 | F | YES | Y100 | ||||||||||||
300 | 7 | 232 | 67 | F | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
144 | 1 | 118 | 25 | M | YES | YES | ||||||||||
118 | 6 | M | YES | N | ||||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
before 1936
|
88 | 0 | F | Y100 | N | L | ||||||||||
|