Individuals with surname Videtta, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | 3 | 190 | 57 | F | YES | YES | ||||||||||
309 | 3 | 275 | 34 | F | YES | YES | ||||||||||
254 | 0 | 248 | 5 | F | YES | YES | ||||||||||
302 | 9 | 240 | 61 | F | YES | YES | ||||||||||
about 1633
|
392 | 0 | 311 | 80 | F | YES | YES | R | ||||||||
369 | 0 | F | YES | YES | ||||||||||||
329 | 0 | F | YES | YES | ||||||||||||
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
253 | 0 | 253 | 0 | F | YES | YES | ||||||||||
251 | 7 | 212 | 39 | F | YES | YES | ||||||||||
before 1610
|
415 | 1 | M | YES | YES | R | ||||||||||
before 1627
|
398 | 6 | M | YES | YES | R | ||||||||||
before 1631
|
394 | 0 |
before 1649
|
376 | 18 | M | YES | YES | R | |||||||
about 1707
|
318 | 11 | 261 | 56 | M | YES | YES | |||||||||
248 | 8 | 192 | 55 | M | YES | YES | ||||||||||
331 | 6 | M | YES | YES | ||||||||||||
before 1628
|
397 | 3 | F | YES | YES | |||||||||||
324 | 1 | 292 | 32 | F | YES | YES | ||||||||||
308 | 0 | 286 | 21 | F | YES | YES | ||||||||||
220 | 0 | 210 | 9 | F | YES | YES | ||||||||||
140 | 0 | 131 | 9 | F | YES | YES | ||||||||||
before 1628
|
397 | 3 | F | YES | YES | |||||||||||
200 | 5 | 128 | 71 | F | YES | YES | ||||||||||
378 | 0 | F | YES | YES | ||||||||||||
242 | 0 | 238 | 3 | F | YES | YES | ||||||||||
290 | 0 | 288 | 2 | F | YES | YES | ||||||||||
369 | 0 | F | YES | YES | ||||||||||||
226 | 0 | 226 | 0 | F | YES | YES | ||||||||||
281 | 8 | 222 | 58 | F | YES | YES | ||||||||||
328 | 0 | 308 | 20 | F | YES | YES | ||||||||||
222 | 6 | 150 | 71 | F | YES | YES | ||||||||||
256 | 8 | 210 | 45 | F | YES | YES | ||||||||||
302 | 4 | 234 | 68 | F | YES | YES | ||||||||||
before 1688
|
337 | 0 | F | YES | YES | R | ||||||||||
79 | 0 | F | Y100 | N | L | |||||||||||
112 | 0 | F | YES | N | L | |||||||||||
94 | 0 | 94 | 0 | F | Y100 | Y100 | ||||||||||
before 1937
|
88 | 0 | F | Y100 | N | L | ||||||||||
82 | 0 | F | Y100 | N | L | |||||||||||
326 | 8 | 265 | 61 | F | YES | YES | ||||||||||
271 | 0 | 255 | 16 | F | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
258 | 0 | 257 | 1 | M | YES | YES | ||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
189 | 9 | M | YES | Y100 | ||||||||||||
371 | 0 | M | YES | YES | ||||||||||||
257 | 0 | 251 | 5 | M | YES | YES | ||||||||||
about 1630
|
395 | 0 | 348 | 46 | F | YES | YES | R | ||||||||
345 | 5 | 309 | 36 | F | YES | YES | ||||||||||
267 | 0 | 267 | 0 | F | YES | YES | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
175 | 7 | F | YES | Y100 | ||||||||||||
114 | 0 |
before 1918
|
107 | 7 | F | YES | YES | |||||||||
169 | 3 | F | YES | Y100 | ||||||||||||
148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
112 | 0 | F | YES | N | L | |||||||||||
106 | 1 | F | YES | N | ||||||||||||
before 1950
|
75 | 0 | F | Y100 | N | R | ||||||||||
151 | 0 | 147 | 4 | F | YES | YES | ||||||||||
213 | 8 | 154 | 59 | F | YES | YES | ||||||||||
282 | 0 | 218 | 63 | M | YES | YES | ||||||||||
297 | 0 | 296 | 1 | M | YES | YES | ||||||||||
|