Individuals with surname Pellegrino, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355 | 2 | 304 | 50 | F | YES | YES | ||||||||||
287 | 0 | 277 | 10 | F | YES | YES | ||||||||||
302 | 5 | 235 | 66 | F | YES | YES | ||||||||||
299 | 0 | 290 | 9 | F | YES | YES | ||||||||||
238 | 8 | 169 | 68 | M | YES | YES | ||||||||||
184 | 10 | 116 | 67 | M | YES | YES | ||||||||||
about 1631
|
394 | 10 | 308 | 85 | M | YES | YES | R | ||||||||
283 | 0 | M | YES | YES | ||||||||||||
94 | 0 | F | Y100 | N | L | |||||||||||
275 | 0 | 275 | 0 | F | YES | YES | ||||||||||
294 | 10 | 220 | 73 | F | YES | YES | ||||||||||
286 | 6 | F | YES | YES | ||||||||||||
243 | 0 |
before 1786
|
239 | 4 | F | YES | YES | |||||||||
238 | 0 | 220 | 18 | F | YES | YES | ||||||||||
149 | 0 | 126 | 23 | F | YES | YES | ||||||||||
140 | 8 | F | YES | Y100 | ||||||||||||
121 | 0 | 116 | 4 | F | YES | YES | ||||||||||
284 | 0 | 284 | 0 | F | YES | YES | ||||||||||
184 | 4 | 113 | 70 | F | YES | YES | ||||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
199 | 1 | 174 | 25 | F | YES | YES | ||||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
286 | 0 | 286 | 0 | F | YES | YES | ||||||||||
284 | 0 | 284 | 0 | F | YES | YES | ||||||||||
274 | 4 | 219 | 54 | F | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
206 | 0 | 177 | 28 | M | YES | YES | ||||||||||
323 | 11 | 278 | 44 | F | YES | YES | ||||||||||
267 | 0 | 248 | 18 | F | YES | YES | ||||||||||
about 1705
|
320 | 0 | 301 | 18 | F | YES | YES | |||||||||
327 | 0 |
before 1701
|
324 | 3 | F | YES | YES | |||||||||
320 | 0 | F | YES | YES | ||||||||||||
238 | 1 | 162 | 75 | F | YES | YES | ||||||||||
242 | 0 | 238 | 3 | F | YES | YES | ||||||||||
241 | 0 | 240 | 0 | F | YES | YES | ||||||||||
203 | 3 | 167 | 35 | F | YES | YES | ||||||||||
278 | 0 | 275 | 2 | F | YES | YES | ||||||||||
337 | 0 | F | YES | YES | ||||||||||||
182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
225 | 0 | 225 | 0 | F | YES | YES | ||||||||||
313 | 3 | 240 | 72 | F | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
250 | 0 | 249 | 0 | F | YES | YES | ||||||||||
196 | 0 | 192 | 4 | F | YES | YES | ||||||||||
275 | 5 | 241 | 33 | F | YES | YES | ||||||||||
291 | 6 | 232 | 59 | F | YES | YES | ||||||||||
280 | 0 | 274 | 6 | F | YES | YES | ||||||||||
213 | 0 | 207 | 5 | F | YES | YES | ||||||||||
294 | 0 | F | YES | YES | ||||||||||||
136 | 0 | 135 | 0 | F | YES | YES | ||||||||||
148 | 9 | 81 | 66 | F | YES | Y100 | ||||||||||
245 | 5 | 182 | 63 | F | YES | YES | ||||||||||
187 | 0 | 113 | 74 | F | YES | YES | ||||||||||
255 | 1 | 232 | 23 | F | YES | YES | ||||||||||
209 | 0 | 207 | 2 | F | YES | YES | ||||||||||
212 | 5 | 153 | 59 | F | YES | YES | ||||||||||
288 | 0 | 282 | 6 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
324 | 3 | 254 | 70 | F | YES | YES | ||||||||||
141 | 0 | 138 | 2 | F | YES | YES | ||||||||||
250 | 0 | 250 | 0 | F | YES | YES | ||||||||||
103 | 0 | 24 | 78 | F | YES | Y100 | ||||||||||
101 | 0 | F | YES | N | L | |||||||||||
82 | 0 | F | Y100 | N | L | |||||||||||
291 | 0 | 291 | 0 | F | YES | YES | ||||||||||
349 | 0 | F | YES | YES | ||||||||||||
305 | 0 | 300 | 4 | F | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 177 | 3 | M | YES | YES | ||||||||||
118 | 9 | M | YES | N | ||||||||||||
142 | 1 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
262 | 4 | M | YES | YES | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
196 | 7 | 141 | 55 | M | YES | YES | ||||||||||
120 | 0 | 119 | 1 | M | YES | YES | ||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
before 1776
|
249 | 1 |
before 1874
|
151 | 98 | M | YES | YES | R | |||||||
95 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
about 1924
|
101 | 0 | 98 | 2 | M | YES | Y100 | |||||||||
345 | 0 | M | YES | YES | ||||||||||||
342 | 1 | 288 | 54 | F | YES | YES | ||||||||||
about 1663
|
362 | 2 | 325 | 36 | F | YES | YES | R | ||||||||
about 1613
|
412 | 0 | 365 | 46 | F | YES | YES | R | ||||||||
350 | 0 | F | YES | YES | ||||||||||||
242 | 10 | 185 | 57 | F | YES | YES | ||||||||||
170 | 2 | F | YES | Y100 | ||||||||||||
233 | 6 | 189 | 43 | F | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
228 | 4 | 150 | 78 | F | YES | YES | ||||||||||
186 | 0 | 185 | 0 | F | YES | YES | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
181 | 0 | 180 | 0 | F | YES | YES | ||||||||||
233 | 0 | 230 | 3 | F | YES | YES | ||||||||||
101 | 0 | F | YES | N | L | |||||||||||
94 | 0 | F | Y100 | N | L | |||||||||||
260 | 6 | 207 | 53 | F | YES | YES | ||||||||||
263 | 5 | 234 | 29 | F | YES | YES | ||||||||||
257 | 0 | 184 | 73 | M | YES | YES | ||||||||||
217 | 4 | 156 | 60 | M | YES | YES | ||||||||||
259 | 0 | 219 | 39 | M | YES | YES | ||||||||||
|