Individuals with surname Martucci, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
274 | 7 | 232 | 42 | F | YES | YES | ||||||||||
342 | 10 | 276 | 65 | M | YES | YES | ||||||||||
332 | 0 | F | YES | YES | ||||||||||||
about 1634
|
391 | 10 | 311 | 80 | F | YES | YES | R | ||||||||
180 | 8 | 104 | 75 | F | YES | YES | ||||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
234 | 10 | 184 | 49 | F | YES | YES | ||||||||||
183 | 0 | 182 | 0 | F | YES | YES | ||||||||||
168 | 8 | 81 | 87 | F | YES | Y100 | ||||||||||
before 1941
|
84 | 0 | M | Y100 | N | L | ||||||||||
367 | 12 | 282 | 84 | M | YES | YES | ||||||||||
280 | 7 | 231 | 48 | M | YES | YES | ||||||||||
308 | 4 | 271 | 37 | M | YES | YES | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1667
|
358 | 12 | 300 | 57 | F | YES | YES | R | ||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
310 | 11 | 236 | 74 | F | YES | YES | ||||||||||
160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
188 | 5 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
154 | 4 | 84 | 70 | F | YES | Y100 | ||||||||||
238 | 5 | 175 | 62 | F | YES | YES | ||||||||||
201 | 6 | 130 | 71 | F | YES | YES | ||||||||||
123 | 2 | 96 | 26 | F | YES | Y100 | ||||||||||
137 | 0 | 131 | 5 | F | YES | YES | ||||||||||
192 | 0 | 190 | 1 | F | YES | YES | ||||||||||
232 | 0 | 231 | 1 | F | YES | YES | ||||||||||
132 | 6 | F | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
about 1667
|
358 | 12 | 300 | 57 | F | YES | YES | R | ||||||||
236 | 2 | 164 | 72 | F | YES | YES | ||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
94 | 0 | F | Y100 | N | L | |||||||||||
100 | 0 | F | YES | N | L | |||||||||||
317 | 0 |
before 1714
|
311 | 6 | F | YES | YES | |||||||||
105 | 2 | F | YES | N | ||||||||||||
365 | 0 | F | YES | YES | ||||||||||||
196 | 4 | M | YES | Y100 | ||||||||||||
298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
246 | 0 | 239 | 7 | M | YES | YES | ||||||||||
198 | 0 | 197 | 0 | M | YES | YES | ||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
172 | 4 | F | YES | Y100 | ||||||||||||
134 | 10 | F | YES | Y100 | ||||||||||||
247 | 0 | 246 | 1 | F | YES | YES | ||||||||||
232 | 0 | 231 | 1 | F | YES | YES | ||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
243 | 0 | 240 | 3 | F | YES | YES | ||||||||||
|