Individuals with surname Florendino, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289 | 6 | 232 | 56 | F | YES | YES | ||||||||||
251 | 0 | 251 | 0 | F | YES | YES | ||||||||||
245 | 9 | 187 | 57 | F | YES | YES | ||||||||||
283 | 6 | 232 | 50 | F | YES | YES | ||||||||||
278 | 0 | 276 | 1 | F | YES | YES | ||||||||||
298 | 0 | 280 | 18 | M | YES | YES | ||||||||||
369 | 0 | F | YES | YES | ||||||||||||
252 | 6 | 172 | 79 | F | YES | YES | ||||||||||
before 1627
|
397 | 4 | F | YES | YES | R | ||||||||||
about 1606
|
418 | 0 | 360 | 58 | F | YES | YES | R | ||||||||
312 | 6 | 271 | 40 | F | YES | YES | ||||||||||
306 | 5 | 240 | 66 | F | YES | YES | ||||||||||
335 | 9 | 266 | 68 | F | YES | YES | ||||||||||
243 | 7 | 173 | 70 | F | YES | YES | ||||||||||
246 | 0 | F | YES | YES | R | |||||||||||
284 | 3 | 213 | 71 | F | YES | YES | ||||||||||
287 | 3 | 217 | 69 | F | YES | YES | ||||||||||
370 | 0 | F | YES | YES | ||||||||||||
before 1627
|
397 | 5 | M | YES | YES | R | ||||||||||
before 1651
|
373 | 0 | M | YES | YES | R | ||||||||||
before 1660
|
364 | 4 |
before 1714
|
310 | 54 | M | YES | YES | R | |||||||
362 | 9 | 299 | 63 | M | YES | YES | ||||||||||
251 | 8 | 187 | 63 | M | YES | YES | ||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
324 | 0 |
before 1707
|
317 | 6 | F | YES | YES | |||||||||
284 | 3 | 213 | 71 | F | YES | YES | ||||||||||
257 | 6 | 205 | 51 | F | YES | YES | ||||||||||
281 | 0 | 257 | 23 | F | YES | YES | ||||||||||
300 | 8 | 253 | 46 | F | YES | YES | ||||||||||
246 | 2 | 176 | 69 | F | YES | YES | ||||||||||
239 | 0 | F | YES | YES | ||||||||||||
314 | 0 | 305 | 8 | F | YES | YES | ||||||||||
317 | 5 | 239 | 78 | F | YES | YES | ||||||||||
370 | 0 | F | YES | YES | ||||||||||||
before 1633
|
391 | 2 |
about 1656
|
368 | 23 | F | YES | YES | ||||||||
261 | 9 | 192 | 69 | F | YES | YES | ||||||||||
254 | 7 | 212 | 42 | F | YES | YES | ||||||||||
336 | 8 | 289 | 46 | F | YES | YES | ||||||||||
246 | 0 | 246 | 0 | F | YES | YES | ||||||||||
276 | 0 | 261 | 15 | F | YES | YES | ||||||||||
245 | 0 | 237 | 7 | F | YES | YES | ||||||||||
374 | 0 | F | YES | YES | ||||||||||||
244 | 1 | 185 | 58 | F | YES | YES | ||||||||||
287 | 10 | 221 | 65 | F | YES | YES | ||||||||||
255 | 5 | 191 | 64 | F | YES | YES | ||||||||||
328 | 8 | 263 | 64 | F | YES | YES | ||||||||||
272 | 8 | 192 | 79 | F | YES | YES | ||||||||||
241 | 0 | F | YES | YES | ||||||||||||
265 | 0 | 261 | 4 | F | YES | YES | ||||||||||
241 | 0 | 232 | 8 | M | YES | YES | ||||||||||
272 | 6 | 191 | 80 | M | YES | YES | ||||||||||
276 | 0 | 270 | 6 | M | YES | YES | ||||||||||
248 | 0 | 171 | 76 | F | YES | YES | ||||||||||
294 | 0 | 293 | 1 | F | YES | YES | ||||||||||
284 | 0 | 281 | 3 | F | YES | YES | ||||||||||
302 | 6 | 237 | 64 | F | YES | YES | ||||||||||
252 | 0 | 251 | 1 | F | YES | YES | ||||||||||
312 | 6 | 271 | 40 | F | YES | YES | ||||||||||
222 | 0 | 199 | 23 | F | YES | YES | ||||||||||
281 | 0 | 259 | 21 | F | YES | YES | ||||||||||
228 | 1 | 205 | 22 | F | YES | YES | ||||||||||
212 | 8 | 166 | 46 | F | YES | YES | ||||||||||
275 | 10 | 217 | 58 | F | YES | YES | ||||||||||
306 | 5 | 240 | 66 | F | YES | YES | ||||||||||
290 | 0 | 248 | 42 | F | YES | YES | ||||||||||
208 | 0 | 208 | 0 | F | YES | YES | ||||||||||
265 | 6 | 199 | 66 | F | YES | YES | ||||||||||
283 | 6 | 205 | 77 | F | YES | YES | ||||||||||
before 1751
|
273 | 1 | F | YES | YES | R | ||||||||||
220 | 0 | 211 | 8 | F | YES | YES | ||||||||||
295 | 0 | 292 | 2 | F | YES | YES | ||||||||||
204 | 0 | 197 | 7 | F | YES | YES | ||||||||||
241 | 0 | 240 | 0 | M | YES | YES | ||||||||||
284 | 0 | 248 | 35 | M | YES | YES | ||||||||||
295 | 0 | 295 | 0 | M | YES | YES | ||||||||||
|