Individuals — Florendino, A…

Individuals with surname Florendino, A…

Given names Surname Sosa Birth Place Death Age Place Last change
289 6 232 56 Never
251 0 251 0 Never
245 9 187 57 Never
283 6 232 50 Never
278 0 276 1 Never
298 0 280 18 Never
369 0 Never
252 6 172 79 Never
before 1627
397 4 Never
about 1606
418 0 360 58 Never
312 6 271 40 Never
306 5 240 66 Never
335 9 266 68 Never
243 7 173 70 Never
246 0 Never
284 3 213 71 Never
287 3 217 69 Never
370 0 Never
before 1627
397 5 Never
before 1651
373 0 Never
before 1660
364 4
before 1714
310 54 Never
362 9 299 63 Never
251 8 187 63 Never
257 0 257 0 Never
324 0
before 1707
317 6 Never
284 3 213 71 Never
257 6 205 51 Never
281 0 257 23 Never
300 8 253 46 Never
246 2 176 69 Never
239 0 Never
314 0 305 8 Never
317 5 239 78 Never
370 0 Never
before 1633
391 2
about 1656
368 23 Never
261 9 192 69 Never
254 7 212 42 Never
336 8 289 46 Never
246 0 246 0 Never
276 0 261 15 Never
245 0 237 7 Never
374 0 Never
244 1 185 58 Never
287 10 221 65 Never
255 5 191 64 Never
328 8 263 64 Never
272 8 192 79 Never
241 0 Never
265 0 261 4 Never
241 0 232 8 Never
272 6 191 80 Never
276 0 270 6 Never
248 0 171 76 Never
294 0 293 1 Never
284 0 281 3 Never
302 6 237 64 Never
252 0 251 1 Never
312 6 271 40 Never
222 0 199 23 Never
281 0 259 21 Never
228 1 205 22 Never
212 8 166 46 Never
275 10 217 58 Never
306 5 240 66 Never
290 0 248 42 Never
208 0 208 0 Never
265 6 199 66 Never
283 6 205 77 Never
before 1751
273 1 Never
220 0 211 8 Never
295 0 292 2 Never
204 0 197 7 Never
241 0 240 0 Never
284 0 248 35 Never
295 0 295 0 Never