Individuals with surname Ferro, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | 0 | 297 | 7 | F | YES | YES | ||||||||||
296 | 6 | 234 | 61 | F | YES | YES | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
0 |
before 1650
|
375 | F | YES | YES | R | ||||||||||
243 | 3 | 181 | 62 | M | YES | YES | ||||||||||
243 | 3 | 181 | 62 | M | YES | YES | ||||||||||
308 | 0 | 235 | 72 | M | YES | YES | ||||||||||
about 1680
|
345 | 0 | M | YES | YES | R | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
344 | 0 | 276 | 67 | M | YES | YES | ||||||||||
348 | 0 | M | YES | YES | ||||||||||||
264 | 0 | 222 | 42 | M | YES | YES | ||||||||||
376 | 0 | F | YES | YES | ||||||||||||
124 | 9 | F | YES | Y100 | ||||||||||||
122 | 5 | F | YES | Y100 | ||||||||||||
101 | 0 | F | YES | N | L | |||||||||||
111 | 5 | F | YES | N | ||||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
100 | 0 | F | YES | N | L | |||||||||||
280 | 0 | 279 | 0 | F | YES | YES | ||||||||||
before 1627
|
398 | 4 | F | YES | YES | R | ||||||||||
before 1627
|
398 | 4 | F | YES | YES | R | ||||||||||
332 | 12 | 260 | 71 | F | YES | YES | ||||||||||
378 | 0 | F | YES | YES | ||||||||||||
111 | 4 | F | YES | N | ||||||||||||
160 | 8 | 81 | 79 | F | YES | Y100 | ||||||||||
128 | 0 | 127 | 0 | F | YES | YES | ||||||||||
125 | 4 | F | YES | Y100 | ||||||||||||
125 | 9 | M | YES | Y100 | ||||||||||||
about 1576
|
449 | 0 | 371 | 77 | M | YES | YES | R | ||||||||
before 1610
|
415 | 1 | M | YES | YES | R | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
181 | 5 | 103 | 77 | M | YES | YES | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
129 | 0 | 107 | 21 | M | YES | YES | ||||||||||
117 | 3 | M | YES | N | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
115 | 2 | M | YES | N | ||||||||||||
before 1627
|
398 | 2 | M | YES | YES | R | ||||||||||
about 1607
|
418 | 0 | 332 | 85 | M | YES | YES | R | ||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
99 | 0 | 98 | 1 | M | Y100 | Y100 | ||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
99 | 0 | 98 | 1 | M | Y100 | Y100 | ||||||||||
342 | 10 | 290 | 51 | M | YES | YES | ||||||||||
293 | 0 | 293 | 0 | M | YES | YES | ||||||||||
309 | 0 | M | YES | YES | ||||||||||||
285 | 4 | 210 | 74 | F | YES | YES | ||||||||||
about 1701
|
324 | 0 | 295 | 28 | F | YES | YES | |||||||||
253 | 5 | 184 | 69 | F | YES | YES | ||||||||||
293 | 0 | 291 | 1 | F | YES | YES | ||||||||||
293 | 0 | 292 | 0 | F | YES | YES | ||||||||||
305 | 0 | F | YES | YES | ||||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
289 | 7 | 218 | 71 | F | YES | YES | ||||||||||
144 | 8 | F | YES | Y100 | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
81 | 0 | F | Y100 | N | L | |||||||||||
about 1648
|
377 | 3 | 346 | 30 | F | YES | YES | R | ||||||||
372 | 0 | F | YES | YES | ||||||||||||
154 | 8 | F | YES | Y100 | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
144 | 7 | 105 | 39 | F | YES | YES | ||||||||||
267 | 0 | 256 | 10 | F | YES | YES | ||||||||||
379 | 0 | F | YES | YES | ||||||||||||
214 | 0 | 175 | 38 | F | YES | YES | ||||||||||
333 | 2 | 297 | 36 | F | YES | YES | ||||||||||
305 | 4 | 270 | 35 | F | YES | YES | ||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
97 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
85 | 0 | F | Y100 | N | L | |||||||||||
82 | 0 | F | Y100 | N | L | |||||||||||
112 | 3 | F | YES | N | ||||||||||||
111 | 0 | 91 | 20 | F | YES | Y100 | ||||||||||
103 | 0 | 102 | 1 | F | YES | YES | ||||||||||
101 | 0 | F | YES | N | L | |||||||||||
100 | 0 | 100 | 0 | F | YES | YES | ||||||||||
368 | 0 | F | YES | YES | ||||||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
310 | 0 | 255 | 55 | F | YES | YES | ||||||||||
303 | 0 | 301 | 1 | F | YES | YES | ||||||||||
281 | 0 | 278 | 3 | F | YES | YES | ||||||||||
375 | 7 | 313 | 61 | M | YES | YES | ||||||||||
141 | 3 | 107 | 34 | M | YES | YES | ||||||||||
171 | 2 | 143 | 28 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | 172 | 29 | M | YES | YES | ||||||||||
140 | 6 |
before 1941
|
84 | 56 | M | YES | Y100 | |||||||||
166 | 13 | 105 | 61 | M | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | 180 | 16 | M | YES | YES | ||||||||||
135 | 4 | M | YES | Y100 | ||||||||||||
144 | 7 | M | YES | Y100 | ||||||||||||
119 | 3 | M | YES | N | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
111 | 1 | M | YES | N | ||||||||||||
111 | 2 | M | YES | N | ||||||||||||
110 | 0 | M | YES | N | L | |||||||||||
109 | 0 | M | YES | N | L | |||||||||||
103 | 1 | M | YES | N | ||||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
before 1934
|
91 | 0 | M | Y100 | N | R | ||||||||||
before 1934
|
91 | 1 | M | Y100 | N | R | ||||||||||
228 | 0 | 192 | 36 | M | YES | YES | ||||||||||
about 1583
|
442 | 0 | 376 | 65 | F | YES | YES | R | ||||||||
371 | 0 | F | YES | YES | ||||||||||||
272 | 9 | 180 | 92 | F | YES | YES | ||||||||||
131 | 2 | F | YES | Y100 | ||||||||||||
155 | 6 | 116 | 38 | F | YES | YES | ||||||||||
191 | 7 | 116 | 74 | F | YES | YES | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
147 | 8 | 63 | 83 | F | YES | Y100 | ||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
121 | 0 | 119 | 2 | F | YES | YES | ||||||||||
242 | 0 | 242 | 0 | F | YES | YES | ||||||||||
241 | 0 | 240 | 0 | F | YES | YES | ||||||||||
143 | 2 | F | YES | Y100 | ||||||||||||
165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
119 | 0 | 118 | 0 | F | YES | YES | ||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | F | YES | N | L | |||||||||||
98 | 0 | F | Y100 | N | L | |||||||||||
228 | 0 | 197 | 30 | F | YES | YES | ||||||||||
269 | 7 | 220 | 48 | M | YES | YES | ||||||||||
before 1614
|
411 | 1 | M | YES | YES | R | ||||||||||
343 | 4 |
before 1744
|
281 | 62 | M | YES | YES | |||||||||
before 1628
|
397 | 4 |
before 1657
|
368 | 29 | M | YES | YES | R | |||||||
343 | 4 |
before 1744
|
281 | 62 | M | YES | YES | |||||||||
375 | 7 | 313 | 61 | M | YES | YES | ||||||||||
|