Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 20 | 206 | 10 | YES M | Y | ||||||||||
18 | 36 | 58 | 0 | Y100 | N | L | |||||||||
22 | 22 | 98 | 3 | Y100 | Y | ||||||||||
23 | 22 | 157 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
18 | 24 | 273 | 0 | YES | Y | ||||||||||
21 | 24 | 279 | 5 | YES M | Y | ||||||||||
25 | 17 | 120 | 1 | YES | Y | ||||||||||
19 | 20 | 100 | 0 | YES | Y | ||||||||||
26 | 18 | 68 | 0 | Y100 | N | L | |||||||||
18 | 18 | 218 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 27 | 361 | 3 | YES M | Y | R | |||||||||
48 | 25 | 129 | 0 | YES | Y | ||||||||||
18 | 18 | 355 | 0 | YES | Y | R | |||||||||
no | 1 | U | N | R | |||||||||||
21 | 15 | 245 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | N | R | |||||||||||
34 | 21 | 160 | 10 | YES | Y | ||||||||||
21 | 30 |
about 1739
|
285 | 3 | YES | Y | |||||||||
24 | 29 | 131 | 3 | YES M | Y | ||||||||||
no | 4 | U M | Y | R | |||||||||||
37 | 42 | 58 | 0 | Y100 | N | L | |||||||||
31 | 26 | 59 | 0 | Y100 | N | L | |||||||||
no | 1 | U | Y | R | |||||||||||
18 | 18 |
before 1723
|
301 | 1 | YES | Y | R | ||||||||
23 | 17 | 101 | 8 | YES | H | ||||||||||
26 | 18 | 258 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | R | |||||||||||
24 | 15 | 254 | 9 | YES | Y | ||||||||||
|