Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
30 | 18 | 54 | 0 | Y100 | N | L | ||||||||
no | 1 | U | R | |||||||||||
no | 1 | U | R | |||||||||||
18 | 22 | 76 | 0 | Y100 | N | L | ||||||||
23 | 19 | 81 | 0 | Y100 | Y | |||||||||
24 | 23 | 87 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
18 | 24 | 100 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 11