Families — Priante

Given names Surname Age Given names Surname Age Marriage Place Last change
18 16 143 5 Never
22 16 118 13 Never
24 21 133 2 Never
29 18 61 0 Never
18 25 61 0 Never
18 29 67 0 Never
23 21 80 0 Never
40 24 215 2 Never
18 16 204 13 Never
no 1 Never
25 19 86 3 Never
no 1 Never
22 15 229 1 Never
35 20 130 11 Never
24 23 169 0 Never
50 18 143 8 Never
30 19 126 1 Never
27 18 56 0 Never
no 5 Never
19 20 105 5 Never
30 32 120 4 Never
18 19 110 0 Never
74 18 36 0 Never
26 19 160 1 Never
61 41 125 0 Never
29 17 86 3 Never
18 23 65 0 Never
32 18 62 0 Never
26 21 163 6 Never
22 20 115 4 Never
28 24 164 8 Never
27 21 78 0 Never
18 16 65 0 Never
26 53 176 0 Never
no 6 Never
no 1 Never
46 50 186 0 Never
26 18 57 0 Never
42 37 67 0 Never