Families — di Novellis

Given names Surname Age Given names Surname Age Marriage Place Last change
34 16 204 2 Never
24 37 183 0 Never
24 24 161 5 Never
20 16 127 5 Never
25 18 197 6 Never
21 23 206 0 Never
55 49 227 0 Never
21 18 205 8 Never
no 9 Never
21 25 228 0 Never
31 25 218 9 Never
26 27 202 1 Never
39 31 214 4 Never
38 22 145 5 Never
18 21 214 1 Never
26 19 146 7 Never
26 18 181 0 Never
30 21 160 9 Never
20 23 200 4 Never
66 33 155 0 Never
56 25 164 2 Never
44 34 206 0 Never
19 20 222 5 Never
26 19 206 0 Never
22 21 179 6 Never
40 26 161 0 Never
26 24 176 0 Never
30 21 248 12 Never
18 19 208 8 Never
25 16 172 7 Never
20 15 200 3 Never
no 1 Never
33 39 231 1 Never
26 19 195 6 Never
28 21 183 3 Never
21 20 227 3 Never
28 18 190 0 Never
24 21 168 3 Never
60 40 150 0 Never
25 22 181 8 Never
21 16 202 0 Never
31 25 230 5 Never
25 37 248 7 Never
34 35 251 2 Never
38 31 204 0 Never