Families — Morena

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
no 3 Never
18 22 59 0 Never
24 16 86 0 Never
21 18 94 0 Never
21 19 80 0 Never
no 2 Never
no 3 Never
no 2 Never
18 18 69 0 Never
26 18 65 0 Never
52 36 285 0 Never
25 17 104 1 Never
no 4 Never
26 18 65 0 Never
23 18 75 0 Never
28 24 85 0 Never
20 18 306 0 Never
no 1 Never
no 1 Never
27 18 61 0 Never