Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
no | 2 | U | R | |||||||||||
no | 1 | U | R | |||||||||||
no | 1 | U | ||||||||||||
27 | 20 | 116 | 0 | YES | Y | |||||||||
14 | 23 | 257 | 2 | YES | Y | |||||||||
25 | 48 | 281 | 0 | YES M | Y | |||||||||
23 | 13 | 217 | 0 | YES M | Y | |||||||||
26 | 28 | 269 | 6 | YES | Y | |||||||||
35 | 37 | 165 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 67