Families — de Laurentiis

Given names Surname Age Given names Surname Age Marriage Place Last change
no 7 Never
33 30 84 2 Never
33 20 311 5 Never
no 2 Never
31 24 133 1 Never
46 27 127 6 Never
41 28 90 2 Never
29 23 231 6 Never
22 16 311 13 Never
no 11 Never
35 19 120 8 Never
no 0 Never
no 5 Never
19 19 305 11 Never
16 21 242 7 Never
16 20 335 6 Never
24 21 211 8 Never
18 36 246 0 Never
36 19 222 12 Never
18 35 251 0 Never
18 27 262 0 Never
no 1 Never
36 18 66 0 Never