Families — Cartolano

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
25 18 334 5 Never
36 30 322 4 Never
52 33 192 0 Never
43 25 292 1 Never
41 33 284 2 Never
21 22 145 7 Never
25 16 303 13 Never
21 20 256 9 Never
22 17 195 10 Never
24 18 170 8 Never
56 38 151 3 Never
27 20 115 0 Never
25 25 260 8 Never
no 2 Never
18 19 346 2 Never
26 20 209 6 Never
48 50 214 0 Never
24 23 223 5 Never
44 42 204 2 Never
15 15 224 7 Never
18 29 331 9 Never
no 0 Never
23 17 368 13 Never
31 24 246 6 Never
32 21 175 8 Never
34 25 206 1 Never
21 20 147 3 Never
22 16 312 8 Never
28 15 228 5 Never
no 1 Never
24 18 158 2 Never
22 21 232 9 Never
28 29 162 1 Never
no 12 Never
22 22 257 10 Never
37 22 178 9 Never
no 2 Never
25 12 202 6 Never
19 16 118 0 Never
21 19 236 1 Never
25 23 232 4 Never
24 26 309 2 Never
23 17 368 0 Never
18 19 358 5 Never
23 27 134 4 Never
22 23 265 7 Never
22 20 260 4 Never
29 38 253 1 Never
31 29 251 4 Never
20 19 161 1 Never
30 16 199 4 Never
24 25 291 7 Never
24 24 213 5 Never
49 22 164 7 Never
29 29 165 4 Never
23 22 162 9 Never
22 22 166 2 Never
no 1 Never
no 1 Never
26 20 207 10 Never
27 31 196 1 Never
34 22 189 4 Never
22 26 322 1 Never
30 20 314 4 Never
21 23 221 6 Never
26 27 168 5 Never
52 36 285 0 Never
24 14 308 6 Never
18 38 327 0 Never
20 24 160 1 Never
23 24 265 5 Never
58 50 230 0 Never
24 31 243 3 Never
18 43 230 0 Never
24 26 177 3 Never
28 19 292 6 Never
49 36 270 1 Never
23 15 306 2 Never
33 24 297 5 Never
21 20 227 7 Never
23 17 246 5 Never
39 24 230 5 Never
38 30 231 0 Never
33 30 155 0 Never
20 21 230 5 Never
no 9 Never
45 29 318 7 Never
18 25 322 2 Never
18 18 328 0 Never