Families — Buono

Given names Surname Age Given names Surname Age Marriage Place Last change
25 22 93 3 Never
24 17 123 8 Never
no 5 Never
24 16 111 0 Never
27 18 86 2 Never
27 21 78 0 Never
23 15 156 6 Never
no 5 Never
28 22 89 1 Never
21 15 152 8 Never
39 18 53 0 Never
23 20 171 0 Never
16 15 215 5 Never
25 17 151 5 Never
38 18 51 0 Never
18 23 65 0 Never
18 23 66 0 Never
35 21 63 0 Never
20 20 105 9 Never
no 3 Never
24 17 220 0 Never
52 33 192 0 Never
30 18 57 0 Never
18 28 61 0 Never
18 20 73 0 Never
no 1 Never
21 16 128 8 Never
37 18 55 0 Never
33 18 62 0 Never
23 20 177 5 Never
no 1 Never
24 18 128 0 Never
no 1 Never
34 18 46 0 Never
18 21 97 2 Never
no 1 Never
26 16 116 1 Never
42 19 179 9 Never
19 15 159 8 Never
23 23 60 0 Never
21 22 66 0 Never
no 1 Never
21 18 101 6 Never
no 1 Never
17 23 91 4 Never
20 21 69 0 Never
24 23 85 1 Never
24 19 100 9 Never
29 28 69 0 Never