Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | ||||||||||||
28 | 21 | 67 | 0 | Y100 | N | L | ||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
24 | 22 | 64 | 0 | Y100 | N | L | ||||||||
18 | 16 | 99 | 7 | Y100 | Y | |||||||||
27 | 25 | 56 | 0 | Y100 | N | L | ||||||||
no | 2 | U | Y | R | ||||||||||
no | 6 | U | Y | R | ||||||||||
18 | 23 | 63 | 0 | Y100 | N | L | ||||||||
|
Showing 1 to 10 of 11