Families — Abbruzzese

Given names Surname Age Given names Surname Age Marriage Place Last change
24 19 259 1 Never
22 22 256 8 Never
22 20 67 0 Never
30 19 233 7 Never
34 16 154 6 Never
30 21 160 6 Never
21 17 93 6 Never
18 19 70 0 Never
25 19 182 9 Never
19 18 95 4 Never
23 20 124 4 Never
27 18 52 0 Never
40 31 254 4 Never
26 26 224 2 Never
26 29 136 1 Never
23 23 84 0 Never
31 22 81 1 Never
23 21 144 1 Never
23 31 134 3 Never
25 18 94 2 Never
25 18 156 5 Never
24 15 219 5 Never
31 17 156 11 Never
20 17 156 1 Never
no 5 Never
24 21 58 0 Never
29 18 51 0 Never
24 25 104 1 Never
18 19 280 7 Never
24 15 120 1 Never
23 21 95 6 Never
33 30 65 0 Never
24 18 70 0 Never
22 27 81 1 Never
no 1 Never
24 17 338 9 Never
33 21 302 1 Never
no 3 Never
30 18 57 0 Never
37 26 368 5 Never
20 18 196 6 Never
25 22 156 3 Never
25 22 149 1 Never
22 19 132 1 Never
20 17 122 9 Never
26 19 159 2 Never
no 4 Never
18 22 68 0 Never
25 20 70 0 Never
18 20 68 0 Never
17 22 62 0 Never
22 12 194 11 Never
24 21 152 9 Never
29 68 158 0 Never
27 15 152 2 Never
22 21 94 4 Never
29 18 59 0 Never
23 21 70 0 Never
no 1 Never
25 19 168 5 Never
28 22 210 10 Never
20 18 166 6 Never
22 20 155 6 Never
24 16 159 1 Never
35 19 155 4 Never
31 22 158 7 Never
20 18 123 4 Never
24 22 67 0 Never
no 7 Never
21 23 219 7 Never
22 16 287 3 Never
28 17 253 1 Never
28 21 250 4 Never
18 33 63 0 Never
25 18 84 1 Never
24 15 149 10 Never
37 22 167 5 Never
28 22 89 1 Never
18 19 104 7 Never
18 18 245 3 Never
24 21 238 2 Never
22 21 111 4 Never
24 19 141 7 Never
25 18 61 0 Never
21 20 177 1 Never
61 57 137 0 Never
27 18 58 0 Never
19 18 112 9 Never
18 26 62 0 Never
22 20 342 6 Never
22 23 139 6 Never
21 20 224 6 Never
34 26 157 4 Never
21 19 136 11 Never
26 16 136 5 Never
27 23 152 4 Never
no 1 Never
22 24 84 1 Never
28 22 70 0 Never
34 24 63 0 Never
23 20 77 0 Never
31 18 63 0 Never
17 21 280 7 Never
41 31 256 0 Never
23 17 116 7 Never
19 21 139 7 Never
23 18 132 4 Never
30 22 310 5 Never
24 17 256 10 Never
22 18 100 5 Never
32 23 123 7 Never
no 1 Never
23 28 142 2 Never
21 15 119 11 Never
25 19 132 4 Never
18 29 72 0 Never
18 32 79 0 Never
no 1 Never
29 17 71 0 Never
25 18 183 5 Never
28 22 150 13 Never
23 19 118 1 Never
30 20 167 8 Never
no 5 Never
25 17 86 2 Never
28 19 218 7 Never
37 21 148 6 Never
18 34 67 0 Never
23 21 182 9 Never
22 18 134 9 Never
21 16 100 6 Never
24 19 176 8 Never
26 25 105 5 Never
32 22 176 8 Never
24 17 123 8 Never
23 15 118 6 Never
26 19 71 0 Never
26 18 58 0 Never
26 31 61 0 Never
no 7 Never
25 16 210 2 Never
29 20 206 5 Never
26 16 115 1 Never
27 18 63 0 Never
18 19 64 0 Never
26 19 79 0 Never
23 21 104 5 Never
24 19 66 0 Never
27 19 306 5 Never
21 20 95 5 Never
22 22 123 1 Never
no 5 Never
26 19 146 7 Never
22 23 174 8 Never
24 23 87 2 Never
18 18 75 0 Never
24 22 65 0 Never
25 25 63 0 Never
27 21 184 4 Never
31 24 186 2 Never
23 15 116 1 Never
18 15 120 0 Never
23 22 87 0 Never
22 16 75 0 Never
26 19 163 8 Never
30 15 183 6 Never
27 33 302 2 Never
19 26 221 3 Never
24 22 187 7 Never
25 22 94 7 Never
22 19 104 1 Never
31 29 306 8 Never
27 21 78 0 Never
24 21 75 0 Never
31 24 183 7 Never
30 18 52 0 Never
25 18 57 0 Never