Families — Feminella, R…

Individuals with surname Feminella, R…

Given names Surname Age Given names Surname Age Marriage Place Last change
32 30 172 0 Never
25 24 311 5 Never
23 19 374 0 Never
no 2 Never
no 3 Never
23 18 276 10 Never
23 18 184 6 Never
24 17 176 4 Never
22 20 230 10 Never
20 17 128 2 Never
no 1 Never
34 23 249 4 Never
no 1 Never
20 20 71 0 Never
24 16 86 0 Never
18 20 67 0 Never
18 20 76 0 Never
25 19 66 0 Never
18 30 113 0 Never
30 27 261 0 Never
28 22 303 4 Never
22 20 227 2 Never
25 27 190 4 Never
25 21 274 6 Never
40 25 290 4 Never
25 21 179 4 Never
24 25 82 1 Never
54 39 188 1 Never
54 29 143 0 Never
26 22 237 7 Never
34 29 174 4 Never
no 1 Never
35 15 184 2 Never
17 21 370 1 Never
26 23 318 6 Never