Families — Martucci, G…

Individuals with surname Martucci, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
37 24 153 1 Never
54 35 143 2 Never
19 18 131 1 Never
26 18 187 4 Never
31 26 188 0 Never
27 23 101 3 Never
26 18 177 4 Never
no 10 Never
19 19 298 11 Never
38 22 239 4 Never
26 27 173 4 Never
34 18 219 5 Never
27 17 84 0 Never
21 19 93 6 Never
18 23 66 0 Never
26 26 305 2 Never
30 22 173 8 Never
20 25 136 4 Never
24 22 181 6 Never
23 21 159 5 Never
20 21 194 2 Never
27 21 186 7 Never
no 2 Never
33 37 207 0 Never
25 22 155 6 Never
33 16 95 0 Never
27 22 77 0 Never
18 23 77 0 Never
19 18 115 7 Never
37 33 302 3 Never
25 16 118 10 Never
20 22 151 1 Never
32 46 153 0 Never
25 20 110 1 Never
21 18 160 6 Never
29 21 63 0 Never
24 25 79 1 Never
23 18 57 0 Never
no 1 Never
26 28 215 4 Never
48 38 172 0 Never