Families — LIbretti/Libretti, G…

Individuals with surname LIbretti/Libretti, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
19 18 209 11 Never
21 22 134 0 Never
28 20 220 1 Never
44 28 213 2 Never
no 3 Never
27 20 183 8 Never
33 35 247 3 Never
50 18 230 1 Never
26 22 182 4 Never
23 18 181 3 Never
29 26 175 4 Never
42 34 183 3 Never
25 24 314 5 Never
40 30 299 6 Never
37 18 54 0 Never
32 18 69 0 Never
20 21 69 0 Never
no 1 Never
no 1 Never
no 1 Never
26 22 202 10 Never
48 37 179 1 Never
no 0 Never
22 19 150 7 Never
22 24 122 7 Never
21 22 148 2 Never
21 18 116 0 Never
21 20 159 7 Never
20 23 220 5 Never
34 20 207 10 Never
18 19 112 6 Never
24 23 87 0 Never
25 18 72 0 Never
24 20 69 0 Never
24 18 62 0 Never
21 23 73 0 Never
24 21 64 0 Never
17 23 102 11 Never
no 1 Never
no 1 Never
23 16 114 1 Never
20 29 180 4 Never
24 18 104 6 Never
47 22 318 4 Never
22 20 66 0 Never
27 27 216 3 Never
37 26 206 0 Never
no 4 Never
18 29 367 0 Never
21 28 159 2 Never
40 31 140 2 Never
19 22 112 4 Never
19 15 119 0 Never
26 19 111 2 Never
26 25 163 0 Never
21 25 205 5 Never
19 18 96 6 Never
31 18 59 0 Never
27 22 286 8 Never
56 32 257 1 Never
29 18 245 9 Never
18 6 374 2 Never
no 0 Never
29 23 218 5 Never
43 32 204 1 Never
32 22 180 3 Never
26 24 236 2 Never
41 27 241 2 Never
52 20 230 9 Never
no 3 Never
24 19 131 10 Never