Families — Russo, F…

Individuals with surname Russo, F…

Given names Surname Age Given names Surname Age Marriage Place Last change
34 29 198 1 Never
42 28 190 2 Never
23 18 321 6 Never
34 34 252 2 Never
47 25 159 0 Never
38 35 149 5 Never
24 28 95 7 Never
23 19 115 8 Never
23 20 167 4 Never
40 34 154 2 Never
36 40 83 1 Never
27 26 105 5 Never
22 29 159 1 Never
19 24 176 5 Never
24 17 112 6 Never
22 16 160 0 Never
23 23 91 6 Never
22 19 119 5 Never
no 1 Never
23 18 76 0 Never
26 20 71 0 Never
31 21 65 0 Never
27 18 271 5 Never
28 22 190 3 Never
20 15 213 10 Never
32 21 236 5 Never
23 18 243 5 Never
23 15 206 9 Never
24 22 123 5 Never
25 30 130 2 Never
33 35 122 1 Never
25 19 135 10 Never
28 20 193 8 Never
26 22 104 1 Never
30 23 101 3 Never
23 22 172 2 Never
42 45 153 0 Never
24 19 295 2 Never
61 59 258 0 Never
21 18 298 1 Never
53 51 266 0 Never
23 21 69 0 Never
35 18 57 0 Never
25 18 66 0 Never
21 20 92 4 Never
23 19 80 1 Never
29 18 66 0 Never
27 17 186 12 Never
27 37 58 0 Never
no 1 Never
31 45 349 0 Never