Families — Feminella, C…

Individuals with surname Feminella, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
18 18 371 0 Never
20 17 269 9 Never
18 23 367 0 Never
18 24 366 1 Never
no 0 Never
22 24 311 8 Never
23 25 176 2 Never
52 40 160 1 Never
29 18 55 0 Never
32 16 347 10 Never
22 14 357 1 Never
46 42 241 0 Never
23 16 294 7 Never
35 30 273 5 Never
26 30 270 3 Never
no 1 Never
27 22 286 8 Never
25 16 368 10 Never
no 0 Never
23 27 215 0 Never
27 22 193 4 Never
29 20 255 8 Never
25 22 220 4 Never
26 22 301 3 Never
23 23 262 10 Never
48 31 367 0 Never
no 5 Never
25 25 251 9 Never
53 48 223 0 Never
25 21 306 5 Never
18 17 133 2 Never
18 23 67 0 Never
no 3 Never
22 20 92 3 Never
23 22 161 5 Never
27 18 125 2 Never
19 18 135 5 Never
22 20 99 6 Never
25 17 142 5 Never
24 25 82 1 Never
24 22 65 0 Never
30 23 205 9 Never
22 17 200 10 Never
27 18 280 10 Never